Programme description
From automobiles to laser scalpels, electronic devices are found in items or tools used by ordinary people to surgeons. Electronic devices and systems have become an integral part of the modern life. Professionals trained in the design, operation, maintenance and manufacture of electronic equipment and systems are always found to be in high demand. This degree teaches you the theory and practice of electronic science and engineering.
Job prospects
This degree prepares you for a career in electronic systems design, operation, maintenance, and manufacturing for the electronic and telecommunications industry. The knowledge and skills gained will enable you to work in job functions such as Systems Engineering, Hardware Design and Debug, Telecommunications Systems Operation, Manufacturing, Quality Control and Maintenance.
No. | Course code | Course title |
Credits |
|
MPU (Compulsory) |
|
|||
1. | MPU3113/03 | Hubungan Etnik | 3 | |
2. | MPU3123/03 | Tamadun Islam dan Tamadun Asia | 3 | |
6 | ||||
University Compulsory |
|
|||
1. | WUC107/03 | Workplace Communication Skills | 3 | |
2. | WUC 111/03 | Foundation Mathematics | 3 | |
3. | WUC 114/05 | University Mathematics A *a | 5 | |
4. | WUC 117/03 | Introduction to Computing and Internet | 3 | |
5. | WUC 131/03 | Learning Skills for University Studies | 3 | |
6. | WUC203/03 | Writing Skills for University Studies or | 3 or 5 | |
7. | BBM 210/05 | Entrepreneurship Development | ||
20 or 22 |
||||
Basic Major Courses (Take all) |
|
|||
1. | TEE 101/05 | Engineering Mathematics I *a | 5 | |
2. | TEE206/05 | Digital Electronics (to replace TEE103/05 Logic Circuits) *b | 5 | |
3. | TEE 202/05 | Engineering Mathematics II *c | 5 | |
4. | TEE201/05 | Electrical Circuits & Power *d | 5 | |
5. | TEE208/05 | Analog Electronics *e | 5 | |
25 |
||||
Core Major Courses (Take all) |
|
|||
1. | TEE 301/05 | Signals and Systems *f | 5 | |
2. | TEL 203/05 | Process Control and Instrumentation *g | 5 | |
10 |
||||
Elective Courses (Choose any 1 course) |
|
|||
1. | TCC 238/05 | Structured Programming | 5 | |
2. | TEL202/05 | Power Electronics & Drives *h | 5 | |
3. | TEE 209/05 | Field Theory *i | 5 | |
4. | TEE 314/05 | Microelectronics *j | 5 | |
5. | TEL305/05 | Microprocessor & Microcontroller *k | 5 | |
5 | ||||
Total | 66 or 68 | |||
No. | Course Code & Title |
Advisory Prerequisite |
a. | TEE101/05 Engineering Mathematics I | WUC114/05 |
b. | TEE206/05 Digital Electronics | WUC 114/05 |
c. | TEE202/05 Engineering Mathematics II | WUC 114/05 |
d. | TEE201/05 Electrical Circuit & Power | WUC 114/05 |
e. | TEE208/05 Analog Electronics | TEE201/05 |
f. | TEE301/05 Signals and Systems | TEE 202/05 |
g. | TEL203/05 Process Control and Instrumentation | TEE201/05 & TEE208/05 |
h. | TEL202/05 Power Electronics & Drives | TEE201/05 & TEE208/05 |
i. | TEE209/05 Field Theory | TEE 101/05 |
j. | TEE314/05 Microelectronics | TEE 204/05 |
k. | TEL305/05 Microprocessor & Microcontroller | TEE 206/05 |
No. | Course |
Credits |
1. | MPU | 6 |
2. | University | 20 or 22 |
3. | Basic major | 25 |
4. | Core major | 10 |
5. | Electives | 5 |
Total | 66 or 68 | |
Graduation requirements: minimum 66 or 68 credits |
Important Note:
1. Students are required to complete a semester project which will form the continuous coursework assessment component of a core major course.