Programme
Bachelor Medical Laboratory Science (Hons) (KPT/JPS/KA7123/03/12) (PA7123)
Professional Recognition
Malaysian Qualification Agency (MQA)
Intake
January / August
Duration
4 Years
Fees
RM 48,345.00
Entry Requirements
Pass STPM / Matriculation / A-level / Pre-University Programme or its equivalent with minimum CGPA of 2.50 in the following subjects:
• Biology / Physics
• Chemistry
And 5 credits or equivalent at the SPM level, 3 of which in the following subjects:
• Biology
• Physics
• Mathematics
• Chemistry
• English
Or
Related Diploma from recognised institutions with minimum CGPA of 2.75;
Or
Related diploma from recognised institutions with CGPA below than 2.75 and a minimum of 3 years (36 months) working experience in the same field.
English Proficiency for Foreign Students
Candidates should have IELTS (6.0) / TOEFL (550) paper-based or equivalence.
Overview
Program Learning Outcomes
Programme Stucture
Year 1
Course code | Course |
MPW 2143 / MPW 2153 |
Pengajian Islam / Pengajian Moral |
ZES 1133 |
Technical English 1 |
MGS 1133 |
Basic Biochemstry |
MGS 1143 |
Human Anatomy & Physiology 1 |
MGS 1233 |
Basic Microbiology |
MLS 3223 |
Histology & Cytology |
MLS 1113 |
Principle of Laboratory Science |
MPW 2133 |
Pengajian Malaysia |
ZES 1243 |
Technical English 2 |
MLS 1223 |
Cell & Human Genetic |
MGS 1213 |
Human Anatomy & Physiology 2 |
MGS 3113 |
Biostatistics |
MLS 2233 |
Pharmacology & Toxicology |
MLS 1253 |
Laboratory Instrumentation |
Year 2
Course code | Course |
HKU 1111 | Ko-Kuriulum – Kepimpinan dan Kerja Berpasukan |
ZLU 1222 | Third Language (Mandarin 1) |
MGS 2323 | Research Methodology |
MES 2113 | Applied Molecular Biology |
MLS 2113 | Immunobiology |
MGS 2123 | Ethics & Law for Health Professional |
MGS 1123 | Pathology |
MLS 3233 | Clinical Microbiology |
HKU 1111 | Ko-Kuriulum – (Pilihan Bidang) |
MLS 2223 | Basic Haematology |
MLS 3154 | Clinical Biochemistry |
MLS 2213 | Pathophysiology |
MLS 2253 | Virology & Mycology |
MLS 2263 | Histopathology |
MES 2212 | Epidemiology |
Year 3
Course code | Course |
MLS 1233 | Diagnostic Cytology |
MLS 3134 | Transfusion Science & Blood Banking |
MLS 3174 | Clinical Haematology |
MLS 3253 | Advance Medical Diagnostic |
MLS 3213 | Medical Parasitology and Entomology |
MLS 3243 | Scientific Communication |
MES 3132 | Introduction to OSH |
PFS 3233 | Entrepeneurship |
ZLU 2222 | Third Language (Mandarin) 2 |
MGS 4116 | Research Project |
MLS 3263 | Laboratory Management |
MES 3242 | Hazardous & Waste Management |
Year 4
Course code | Course |
MLS 4138 | Clinical Internship |
MLS 4138 | Clinical Internship |
Core Course Description
Course Code |
Course |
Synopsis |
MLS 1223 |
Cell & Human Genetic | This module will help students understand the important principles of molecular biology and human genetics. Focus is on the functions of genes, mutation and DNA repair, the importance of modern medical genetics will be emphasized, and the study on the relationship between genotype and phenotype in the context of clinical human genetics will be emphasized. Analysis of inheritance and the role of genetics in determining disease incidence will also be examined. |
MLS 2233 |
Pharmacology & Toxicology | This course covers the theory, conceptual foundation on pharmacology and toxicology. The course covers the dose response relationship, mode of actions, indications, side effects, adverse effects, contraindications and drugs/toxicants interactions. |
MLS 1253 |
Laboratory Instrumentation | In this course, student will be exposed to the various types instruments as well as the general principles on how the instrument operates. Student will be introduced to the calculation and calibration curves and also errors which might occur in an instrument. Students will be taught to solve common problems arise during operation of general instruments with an appropriate troubleshooting. |
MGS 2323 | Research Methodology | Students are required to conduct research projects in the field of health science under the supervision of lecturers. This course prepares students to respect the philosophy, principles and various research methodologies in the field of health sciences. Students will learn the basic ideas, values, and an investigation needs to create and provide research. This includes a systematic process for determining the integrity and ‘reliability’ in the quantitative and qualitative research. It includes an assessment of approaches and techniques, observations, data analysis, data and formulating conclusions. |
MGS 2133 | Ethics & Law for Health Professional | This course is an introduction to medical ethics. The first part of the course provides an introduction to ethical concepts, theory and principles, which is intended to serve as a background aid for thinking through the particular issues discussed in the course. Topics discussed will also include confidentiality and truth-telling in the results of medical/clinical tests and experimentation.The course will attempt to integrate professionalism, codes of ethics, medical research ethics and the Malaysian Pathology Laboratory Act 2007 with routine medical laboratory operational protocols. |
MLS 3233 | Clinical Microbiology | This course seeks to provide students with an understanding of important scientific concept, and ability to think critically, and understanding of the importance microbiology to society in general. This course covers the classification, identification, and pathology of disease causing organism such as bacteria, fungi, yeast, viruses, parasites and other. The main focus is related to the theory and operation of microbiological procedures such as collection and preparation of specimen, culturing methods, staining techniques, antibiotic sensitivity testing and identification of common bacteria cultured in the laboratory. |
MLS 3154 | Clinical Biochemistry | This course explores mechanisms involved in the principal of procedure the clinical biochemistry test associated with human biochemical specimen and metabolism disorder. Emphasis is placed upon the etiology , clinical symptoms and laboratory techniques used to diagnose the biochemical disorders. |
MLS 2213 | Pathophysiology | This course covers the integrative regulatory mechanisms responsible for maintenance of homeostatsis in the normal human and the alterations which occur in these mechanisms leading to specific disease processes. |
MLS 2253 | Virology & Mycology | This course covers the theory, conceptual foundation of virology and mycology including structure, classification, pathogenesis, disease control and application of laboratory procedures for identification and diagnosis of diseases. |
MLS 2263 | Histopathology | The course provides the basic foundation in theory, concept and techniques regarding fixation, tissue processing, H&E stains, special stains, decalcification, Enzyme Immunohistochemsitry’ and Immunocytochemistry. |
MLS 1233 | Diagnostic Cytology | This course covers the theory, conceptual foundation on gynaecological and non-gynaecological cytology and covers the smear preparation, the staining, and screening of Pap smear slides for identification of pre-cancer and cancer. |
MLS 3134 | Transfusion Science & Blood Banking | This module will build upon the knowledge and practical experience from haematology and immunology. The roles of transfusion science in the diagnosis, monitoring and treatment of disease will be made apparent. The material within this module will be delivered by lectures and backed up by practical sessions following each lecture. |
MLS 3174 | Clinical Haematology | This course applies basic principles of hematology learned in the Basic Hematology course. Special emphasis will be given to common haematological diseases such as nutritional anemia, hereditary and acquired hemolytic anemias, benign leukocytes disorders, leukemias and other hematological malignancies. Examination and assessment of peripheral blood and bone marrow smears, morphology of red cell inclusions, bleeding disorders due to vascular, platelets and blood coagulation factors are included. Practicals skills on preparation and staining of blood, identification of normal and abnormal blood cells, specific hematological tests, interpretation of results in the diagnosis of hematological diseases will also be taught. |
MLS 3253 | Advance Medical Diagnostic | This course covers basic concepts, visit and practical applications of modern laboratory diagnostic techniques. Topics include the principles of testing methodology, and the application of molecular methods to the clinical and research laboratory. The test methods to be covered include nucleic acid-based methods such as hybridization, amplification; non-nucleic acid methods such as HPLC, GLC, and protein analysis; and technologies such as in stiu hybridization, immunohistochemistry ELISA,protein, genomic and Microarray cancer screening methodologies. In addition to the test procedures, students are exposed to aspects of GLP and GMP quality assurance regulatory issues. |
MLS 3213 | Medical Parasitology and Entomology | The Parasitology component equips the students with the basic theory and technical skills in the study of common Protozoa, Nematodes, Trematodes and Cestodes of medical importance. The Entomology component emphasise on the theoretical and technical aspects of Arachnid of medical importance. Including mosquitoes, flies, lice and ticks. The Arachnids are studied from the aspects of life cycles and species identification. |
MLS 3243 | Scientific Communication | This course covers the completion of the undergraduate MLS students’ final year project by presenting their research work to be assessed by external examiners. |
MGS 4116 |
Research Project | This research project is designed to provide final year students with an opportunity to conduct research in an area related to medical diagnostic. Students must present the project proposal to the committee. Students must make arrangements with both the faculty supervisor and the course head of program at least one semester in advance. The project supervisor should normally be a faculty member. |
MLS 3263 |
Laboratory Management | The laboratory management module equips the students with the basic theories and concepts in Management, Organisational behaviour , human resources management, theories and concepts on quality system ISO 15199 & LIS in a clinical laboratory. |
MLS 4138 / 4238 |
Clinical Internship | Clinical Internship experiences in various laboratories will increase proficiency in performance of procedures, to learn routine, special and automated procedures and for exposure to patient/technologists relationships |
Career Opportunities
Public Sector
Private Sector
Expected Salary
Source Universiti Selangor