Programme
Bachelor of Business Management (Hons) [ KPT / JPS. / KR 11678]
Professional Recognition
Malaysian Qualification Agency (MQA)
Intake
January / June / August
Duration
3 Years
Fees
Local : RM 24, 350.00
International : RM 36, 520.00
Entry Requirements
Overview
This program is designed to provide students with contemporary knowledge in range of key business disciplines with specific emphasis on management skills and also specific principles and concepts in various disciplines of business management.
To produce competent future person with professional attitudes, good ethics and leadership towards globalization needs.
Program Learning Outcomes
Programme Structure
Sem 1 | |
HKU 1111 | Ko-Kurikulum (Kepimpinan dan Kerja Berpasukan) |
ZES 1133 | Technical English 1 |
PMS 1113 | Principles of Management |
PMS 1343 | Principles of Marketing |
PAS 1143 | Principles of Accounting |
PFS 1153 | Business Mathematics |
Sem 2 | |
HXX XXXX | Ko-Kurikulum Wajib Pilihan |
ZES 1243 | Technical English 2 |
PFS 1313 | Principles of Finance |
PMS 1233 | Islamic Management |
PES 1323 | Business Economics |
PMS 2253 | Human Resource Management |
Sem 3 | |
MPW 2113
MPW 2123 |
Bahasa Kebangsaan A /
Bahasa Kebangsaan B |
MPW 2133 | Pengajian Malaysia |
MPW 2143
MPW 2153 |
Pendidikan Islam /
Pendidikan Moral |
Sem1 | |
PLS 2313 | Business Law |
PAS 1373 | Managerial Accounting |
PMS 2413 | Computer Application for Business |
PMS 2383 | Business Information System |
PFS 1243 | Business Statistics |
PMS 2133 | International Business |
Sem 2 | |
PMS 3243 | Introduction to E- Business |
PMS 3123 | Operations Management |
PFS 2143 | Corporate Finance |
PMS 3163 | Current Issues in Business |
PQS 2133 | Management Science |
PMS 2323 | Project Management |
Sem 3 | |
PMS 2123 | Organizational Behavior |
PMS 3173 | Business Ethics |
PMS 2333 | Business Communication |
Sem 1 | |
PMS 2243 | Occupational Safety & Health Management |
Islamic Finance | |
PBS 2313 | Foreign Languange |
PQS 3143 | Business Research |
PMS 3113 | Marketing Management |
PFS 2323
PMS 3133 PHS 2353 |
Principles of Investment /
B2B Marketing / Human Resources Development |
Sem 2 | |
PMS 3393 | Strategic Management |
PMS 2233 | Negotiation Skills |
PFS 3233 | Entrepreneurship |
PMS 3383 | Quality Management |
PMS 3293 | Change Management |
PFS 2243
PMS 3273 PES 2343 |
Money and Capital Market /
Services Marketing / Industrial Relations |
Sem 3 | |
Industrial Training |
Core Course Description
Course Code | Course | Synopsis |
PMS 2133 | International Business | Field of business management beyond local market. |
PMS 3243 | Introduction to E-business | Managing contemporary e-business focusing on strategies in e-business perspective. |
PMS 3123 | Operation Management | Field of managing the operation line. Neither in production nor servicing. |
PFS 2143 | Corporate Finance | Focus on managing financial of the business on the management level. |
PMS 3163 | Current Issues in Business | Field of any contemporary or latest issues in business field locally and also globally. |
PQS 2133 | Management Science | Analyze the business management systematically through the calculative scientic approach. |
PMS 2323 | Project Management | Focusing on management each of any project related to the business field. |
PMS 2243 | Occupational Safety & Health Management | Focusing on organizational, business and company safety and health. |
PMS 3113 | Marketing Management | Expose to outside business environment and way of managing the marketing strategies. |
PMS 3393 | Strategic Management | Analyze the market strenght, weakness, opportunity and threat. In order to make a strategy for a company. |
Career Opportunities
Expected Salary
Source Universiti Selangor