Programme
Diploma in Business Management [KPT/JPS/KR5915/12/09]
Professional Recognition
Malaysian Qualification Agency (MQA)
Intake
January / June / August
Duration
2.5 Years
Fees
Local : RM 14,685.00
International : RM 21,985.00
Entry Requirements
Overview
Program Learning Outcomes
Programme Structure
Year 1 Sem 1 | ||
Course Code | Course | |
PMD1313MPW1113
HKU1111 ZEU1113 PAD1123 PFD1123 ZEU1103 |
Principles of ManagementPengajian Malaysia
Ko-kurikulum 1 Proficiency English I Principles of Accounting Business Mathematics *Remedial English |
|
Year 1 Sem 2 | ||
Course Code | Course | |
PAD1323PFD1353
PMD1233 PED1223 ZEU1223 HKU2XXX |
Managerial AccountingBusiness Statistics
Islamic Management Business Economics Proficiency English II Ko-kurikulum 2 |
|
Year 1 Sem 3 | ||
Course Code | Course | |
PMD 1323MPW 1143/ MPW 1153 MPW1113** |
Computer Application for Business Pengajian Islam/Pendidikan Moral **Bahasa Kebangsaan A |
|
Year 2 Sem 1 | ||
Course Code | Course | |
PBD 2113PFD 2123
PLD2113 PED 2133 PMD 2143 |
Fundamental to Human Resources ManagementPrinciples of Finance
Business Law Islamic Economy Principles of Marketing |
|
Year 2 Sem 2 | ||
Course Code | Course | |
PMD1323PMD 2303
PMD 2353 PMD 2383 PFD 2323 |
Islamic FinancePrinciples and Practices of Selling
Production Operation Management Business Information System Principles Of Investment |
|
Year 2 Sem 3 | ||
Course Code | Course | |
PMD2313PMD2233 | Business EthicsBusiness Communication | |
Year 3 Sem 1 | ||
Course Code | Course | |
PMD 3163PMD 3133
POD 3543 PLD 3123 PTD 3213 POD 3123 |
Consumer BehaviorIntroduction to e Business
Event Management Company Law Introduction to Research Methodology Entrepreneurship |
* Not Credit Bahasa Inggeris in SPM
** Not Credit Bahasa Melayu in SPM
Core Course Description
Course Code | Course | Synopsis |
PBD 2113 | Fundamental to Human Resources Management | To Equip students with the knowledge and skills required to understand the concept and fundamental of human resource, understanding the basic roles and functions of human resource department in an organization and identify the human resource manager’s responsibility. This course encompasses a comprehensive set of Human Resource Management’sfunctions, it starts with overview and the purpose of human resource management, job analysis, recruitment, interviewing, training, designing performance appraisal and managing careers which are necessary in order to develop employees who are motivated, effective, innovative and professional. |
PMD 2143 | Principles of Marketing | This course is to provide students with a basic knowledge of marketing principles, develop the understanding regarding firms’ activities and role of marketing in business world and also to introduce marketing techniques and strategies to students. |
PED 2133 | Islamic Economy | At the end of this course, student should be able to Identify the differences between Islamic and conventional economics system from the theoretical and practical aspects and Understand the basic concepts and principle of Islamic economics system and hence able to discuss the current issues involving planning and development in Islamic economics system. |
PMD 2303 | Principles and Practices of Selling | To equip students with the knowledge and skills required to understand the concept and fundamental of selling, analyzing the potential market and determine the best selling strategy that can contribute to the welfare of the society guided by the golden rule principles. |
PMD 2353 | Production Operation Management | The students will be able to implement the related theory when giving opinions and business decision making by applying the theory in Operations Management. It focuses particularly on fundamental knowledge of Operations Management and its roles in an organization. Students will have basic conceptual and analytical tools that are useful in analysing common operations management problems. Besides, students also are able to evaluate the firm’s production control capabilities in meeting the organizational goals. |
PMD 2383 | Business Information System | The course will enable students to understand the knowledge, attitudes and skills related to information system as well as to understand, interpret and utilize the tools in information systems that are available in the business environment andbuild a foundation so that they can eventually become an effective user of available information as well as a productive worker able to make meaningful contribution towards the organization. |
PMD 2383 | Principles of Investment | The course will enable students to understand the concept of investments and portfolio investment and to be exposed to the various investments alternatives and risks involved it. is also aims to understand the construction and management of portfolio. |
PMD 3133 | Introduction to e Business | The course will enable students to equip themselves with the knowledge and skills regarding electronic business and Identify factors that bring success of electronic business. |
PMD 3163 | Consumer Behavior | This course is to provide students with a basic knowledge and fundamentals of consumer behavior concept, enhance the knowledge of understanding people consumption-related intended to influence those behavior, building and managing customer relationships, and be familiar with the application of behavioral concepts and theories. |
PTD 3213 | Introduction to Research Methodology | This course is to provide an insight of the latest theories and techniques that are relevant in research methods especially in the business area. The course starts with deep appreciations of the definition and the importance of research. Then it will continue with the research process with emphasis of the research design, sampling, fieldwork and data analysis. This is important to ensure the students will have a strong grasp the real research value and to have deep appreciation in evaluating the significance of all steps in the research process. |
Career Opportunities
Expected Salary
Sources Universiti Selangor