Bachelor of Technology (Hons) in Construction Management
JPT/BPP(U)/(MQA/PA0053)11/15
Programme description
This degree programme may be completed in 5 years by part-time distance learning. Learners with college diploma or similar qualifications may be granted credit transfers with correspondingly shorter study period.
The programme structure comprises of course modules shown in the table. The MPW and University courses equip students with the basic knowledge and skills such as communication, mathematics and IT, and also the techniques required to follow tertiary level studies. The basic major courses cover the broad fundamentals of building and construction technology. The core major courses develop in learners the advanced knowledge and skills in construction directly applicable to the workplace. Learners will also pick two electives from several offered to suit their own individual interest or to enhance their knowledge of subjects related to their work. All learners are required to complete a year long project.
Job prospects
This degree provides graduates with the knowledge and skills for entry level professional jobs in many areas of construction. For learners with a college diploma and/or work experience in industry as technicians, senior technicians or supervisors, this degree will provide the top up and upgrade required for higher level management positions.
This programme prepares graduates to work in a wide range of jobs in construction especially in cost estimation, tendering, procurement, site supervision, contract administration, project management and design, research and development, etc.
No. | Course code | Course title | Credits |
MPU Courses | |||
1. | MPU3113/03 | Hubungan Etnik | 3 |
2. | MPU3123/03 | Tamadun Islam dan Tamadun Asia | 3 |
3. | MPU3213/03 MPU3223/03 |
Bahasa Kebangsaan A (for candidates without SPM credit in BM), or Decision Making Skills (for candidates with SPM credit in BM) |
3 |
4. | MPU3313/03 MPU3323/03 MPU3333/03 |
Comparative Religions, or Parenting and Family Issues, or Human Rights |
3 |
5. | MPU3412/02 | Co-Curriculum | 2 |
14 | |||
University Courses (Take all) | |||
1. | WUC 115/05 | University Mathematics B | 5 |
2. | WUC 117/03 | Introduction to Computing and Internet | 3 |
3. | WUC 131/03 | Learning Skills for University Studies | 3 |
4. | WUC 203/03 | Writing Skills for University Studies | 3 |
5. | BBM 210/05 | Entrepreneurship Development | 5 |
19 | |||
Basic Major Courses (Take all) | |||
1. | BBM 103/05 | Principles and Practice of Management | 5 |
2. | TBE 101/05 | Building Materials | 5 |
3. | TBE 103/05 | Environmental Design | 5 |
4. | TBE 105/05 | Basic Surveying & Building Construction | 5 |
5. | TBE 201/05 | IT for Construction and CAD | 5 |
6. | TBE 203/05 | Infrastructures and Structural Elements | 5 |
7. | TBE 205/05 | Building Services | 5 |
8. | TBE 208/05 | Quantity Surveying Practice I | 5 |
40 | |||
Core Major Courses (Take all) | |||
1. | TCM 203/05 | Legal System and Construction Law | 5 |
2. | TCM 207/05 | Construction Project Case Study | 5 |
3. | TCM 301/05 | Advanced Construction Technology | 5 |
4. | TCM 306/05 | Quantity Surveying Practice II | 5 |
5. | TCM 305/05 | Construction Project Management | 5 |
6. | TCM 307/05 | Contract Administration | 5 |
7. | TCM 309/10 | CM Project *a | 10 |
40 | |||
Elective Courses (Choose ANY Two) | |||
1. | BBM 207/05 | Human Resource Management | 5 |
2. | BBM 208/05 | Business Ethics | 5 |
3. | BBF 302/05 | Financial Management and Analysis | 5 |
4. | BLC 304/05 | Procurement Management | 5 |
Subtotal Credit Hours | 10 | ||
Total | 123 | ||
No. | Course Code & Title |
Advisory Prerequisite |
a. | TCM 309/10 CM Project | Completed 90 credits |
No. | Course |
Credits |
1. | MPU | 14 |
2. | University | 19 |
3. | Basic major | 40 |
4. | Core major | 40 |
5. | Electives | 10 |
Total | 123 | |
Graduation requirements: minimum 123 credits |