Career Opportunities
Employment opportunities for physiotherapists are tremendous as it is a career where the demand exceeds supply in our country. There is a diverse range of employment opportunities in healthcare settings in Malaysia. Graduates from AIMST University are eligible to become a member of the Malaysian Physiotherapy Association. Physiotherapists work within a broad range of practical settings as listed below:
Basic Structure
AIMST University Diploma in Physiotherapy consists of
Year 1 Semester 1 |
||
|---|---|---|
| 1. | Essentials of Human Biology | MHAH 21110 |
| 2. | Basic Computer Applications | MHAH 21111 |
| 3. | English I | UNIV 21101 |
| 4. | Bahasa Kebangsaan A or Bahasa Kebangsaan B |
MPW 1001 PW 1002 |
| 5. | Introduction to Physics | MHAH 21118 |
| 6. | General Psychology I | MHAH 21117 |
| 7. | Pengajian Malaysia / Malaysian Studies | MPW 1003 |
Year 1 Semester 2 |
||
|---|---|---|
| 8. | Anatomy | MHPT 21120 |
| 9. | Applied Anatomy | MHPT 21121 |
| 10. | Physiology | MHPT 21122 |
| 11. | Sociological Perspectives | MHAH 21115 |
| 12. | Introduction to health care system I | MHPT 21123 |
| 13. | English II | UNIV 21102 |
Year 1 Semester 3 |
||
|---|---|---|
| 14. | Pengajian Islam (Islamic Studies) or Pendidikan Moral (Moral Studies) |
MPW 1004 MPW 1005 |
| 15. | Pathology | MHPT 21124 |
| 16. | Kinesiology & Biomechanics | MHAH 22143 |
Year 2 Semester 1 |
||
|---|---|---|
| 17. | Medicine / Surgery I | MHPT 22126 |
| 18. | Musculoskeletal System I | MHPT 22127 |
| 19. | Introduction to Health Care System II | MHPT 22128 |
| 20. | Electrotherapy I | MHPT 22129 |
| 21. | Physical Therapy | MHPT 22130 |
| 22. | English III | UNIV 22103 |
Year 2 Semester 2 |
||
|---|---|---|
| 23. | Praktis Klinikal I | MHPT 22180 |
| Year 2 Semester 3 | ||
|---|---|---|
| 24. | Medicine / Surgery II | MHPT 22131 |
| 25. | Musculoskeletal System II | MHPT 22132 |
| 26. | Electrotherapy II | MHPT 22133 |
| 27. | O & G | MHPT 22134 |
| 28. | Neurological conditions and Management I | MHPT 22135 |
Year 3 Semester 1 |
||
|---|---|---|
| 29. | Praktis Klinikal II | MHPT 22181 |
Year 3 Semester 2 |
||
|---|---|---|
| 30. | Medicine / Surgery III | MHPT 23137 |
| 31. | Musculoskeletal Systems III | MHPT 23138 |
| 32. | Pediatric Care and Management | MHPT 23139 |
| 33. | Geriatric Care and Management | MHPT 23140 |
| 34. | Neurological Conditions and Management II | MHPT 23141 |
| 35. | Occupational Health and Sports Injury | MHPT 23142 |
| 36. | Counseling skills | MHPT 22136 |
| 37. | Communication Skills | MHPT 21113 |
| 38. | General Psychology II | MHPT 23117 |
Year 3 Semester 3 |
||
|---|---|---|
| 39. | Praktis Klinikal III | MHPT 22182 |
Assessment
The program is assessed based on clinical examination and the theory component.The theory component comprise of:
Duration
3 Years Full-time
Entry Requirements
| SPM | Pass SPM or equivalent with 3 credits including science:
And a pass in:
|