Programme
Diploma in Medical Imaging [KPT/JPS/(KA 7158)/07/11]
Professional Recognition
Malaysian Qualification Agency (MQA)
Intake
January / June / August
Duration
3 Years
Fees
RM 38,835.00
Entry Requirements
Pass SPM with 3 creditsinclude one credit in pure sciences subjects (Biology/Chemistry/Physics) or credit in the subject sciences
Overview
Diploma in Medical Imaging course provides students with a broad knowledge in biophysical and health sciences to enable them to acquire theory and practical know-how in handling radio imaging equipment and procedures. Radiographers are health professionals who facilitate patient diagnosis and management through the creation of medical images using X-rays, Ultrasound, Computerised Tomography (CT), Radionuclide Imaging (RNI) and Magnetic Resonance Imaging (MRI).
Diploma in Medical Imaging contains the essential theoretical studies and clinical practice needed to become a qualified Diagnostic Radiographer. Radiographers work in collaboration with Radiologists and other specialist medical practitioners to provide patients with a range of diagnostic examinations.
Program Learning Outcomes
Programme Stucture
Year 1 (Semester 1) | |
Course Code | Course |
MPW 1113ZEU 1113
MPW 1133 HKU 1111 MID 1143 MID 1133 MUD 1133 MUD 2132 MID 1192 |
* Bahasa Kebangsaan A* Proficiency English 1
Pengajian Malaysia Ko-kurikulum – Kepimpinan dan Kerja Berpasukan Anatomy and Physiology 1 Integrated Patient Care Physics for Medical Sciences Communication Skills for Health Sciences Clinical Practice 1 |
Year 1 (Semester 2) | |
Course Code | Course |
ZEU 1223MID 1243
MUD 2122 MID 1253 MID 1113 MID 1262 MID 1294 |
Proficiency English 2Anatomy and Physiology 2
Basic Health Psychology Imaging Process 1 Radiographic Technique and Post 1 Profesionalism and Ethics in MI Clinical Practice 2 |
Year 2 (Semester 1) | |
Course Code | Course |
HKU ####MID 2113
MID 2193 MID 1233 MID 2172 MID 2163 MID 2183 |
Ko-kurikulum – Pilihan BidangRadiographic Instrumentation 1
Radiation Physics Radiographic Technique and Post 2 Radiobiology General Pathology Imaging Process 2 |
Year 2 (Semester 2) | |
Course Code | Course |
MID 2253MID 2153
MID 3153 MID 3162 MID 3173 MUD 2232 |
Radiographic Instumentation 2Radiographic Technique and Post 3
Specialised Imaging Modalities Basic Principle in Management QA in Medical Imaging and Reject Analysis Occupational Safety and Health |
Year 3 (Semester 1) | |
Course Code | Course |
ZLU 1222MPW 1143
MPW 1153 MID 2263 MID 2213 MID 2273 MID 2294 |
Third Language MandarinPengajian Islam
Pengajian Moral Radiographic Anatomy and Systemic Pathology Radiographic Technique and Post 4 Radiographic Image Interpretation Clinical Practice 3 |
Year (3 Semester 2) | |
Course Code | Course |
MID 3194MID 3294
MID 3394 |
Clinical Practice 4Clinical Practice 5
Clinical Practice 6 |
Core Course Description
Course Code |
Course |
Synopsis |
MID 1143 | Human Anatomy & Physiology 1 | This course introduces students to basic human anatomy and physiology include introduction to anatomy and physiology, basic human anatomical terminology, the cellular level of organization, human tissue, integumentary system, skeletal system, arthrology and the special senses. The Human Anatomy & Physiology 1 shall be implemented as lectures, tutorials and written assessments such as test, quizzes and interactive learning through the web. |
MID 1243 | Human Anatomy & Physiology 2 | This course is the continuation from the Human Anatomy & Physiology 2: MID 1243 that will introduces students to anatomy and physiology of the systems in human body and physiology include the cardiovascular system, the lymphatic system, respiratory system, digestive system, urinary system, nervous system and endocrine system. The Human Anatomy & Physiology 2 shall be implemented as lectures, tutorials and written assessments such as test, quizzes and posters presentation. |
MID 2163 | General Pathology | This course is an introduction to the science of Pathology. The basic principles of pathology will introduce the concepts of injury and departures from normal structure and function in the human body, as occurs in disease. The various pathological processes and their importance in the basis of human disease will be studied. Topics include: introduction to general pathology, cell injury, adaptations and death, tissue injury (inflammation), healing, haemodynamic diseases, neoplasia and infectious diseases. The Pathology course shall be implemented as lectures, tutorials and written assessments such as test, quizzes and posters presentation. |
MID 2223 | Intergrated Patient Care | This module covers lectures, tutorials and practical demonstrations. It enables student radiographers to obtain knowledge pertaining to health services, plan layout of the radio-diagnostic department, reception of patient, appointment system, general care of patients, medical records and departmental statistics, emergency care of patients, correct and safe lifting and transfer techniques of patients, drugs and contrast agents used in the radio-diagnostic department. |
MID 1253 | Imaging Process I | This module covers lectures, tutorials and practical demonstrations. It enables student radiographers to obtain knowledge pertaining to image processing, recording media, intensifying screens, cassettes, darkroom design, manual film processing, photochemistry, film viewing, identification information and presentation of radiographic image. |
MID 2183 | Image Processing 2 | This module covers lectures, tutorials and practical demonstrations. It enables student radiographers to obtain knowledge pertaining to automatic film processing, silver conservation and recovery, image quality, duplication and subtraction, automated film handling system, photofluorography, digital image processing, image quality and control of scatter. |
MID 1113 | Radiographic Technique and Positioning I | This course introduces students to radiographic positioning include introduction to radiographic terminology. The content includes the routine upper extremity, lower extremity and as well as an introduction to positioning of the chest and abdomen. In lecture class at the beginning of each week, the students will be introduced to pertinent anatomy and the radiographic positions to be covered that week. The students will be given the opportunity during laboratory time to position fellow students and to produce radiographs of the positions for the week utilizing radiographic phantoms as applicable. Consideration will be given to the production of images of optimal diagnostic quality and radiation protection. |
MID 1233 | Radiographic Technique and Positioning II | This course further introduces students to radiographic positioning that discusses the positions and procedures performed by the radiographer. The course includes specific radiographic landmarks, anatomy and other considerations for all procedures. Procedures include the shoulder girdle, pelvic girdle, bony thorax, vertebrae column, skull bones, facial bones, and paranasal sinuses. In lecture class at the beginning of each week, the students will be introduced to pertinent anatomy and the radiographic positions to be covered that week. The students will be given the opportunity during laboratory time to position fellow students and to produce radiographs of the positions for the week utilizing radiographic phantoms as applicable. Consideration will be given to the production of images of optimal diagnostic quality and radiation protection. |
MID 2153 | Radiographic Technique and Positioning III | This course further introduces students to radiographic positioning that discusses the positions and procedures performed by the radiographer. The course will provide students with the knowledge of special radiographic examination technique and procedures, including tomography, forensic radiography, foreign body, skeletal survey, pediatric & geriatric radiography, dental radiography, bone densitometry, computerized & digital radiography. |
MID 2213 | Radiographic Technique and Positioning IV | The content covered in lecture special radiographic procedure. Emphasis is placed on gastrointestinal system, biliary system, cerebral angiography, cardiac angiogram & abdominal angiogram, urinary system, obstetric & gynecology, Sialography, Sinography & Lymphography, Neouroangiographic, Dental radiographic, and also computed tomography scan and magnetic resonance imaging (MRI). |
MID 2113 | Radiographic Instrumentation I | It covers concepts and principles of x-ray equipment to produce images for diagnostic purposes. Topics include basic components of these machines & terminology, production of diagnostic images, and safety measures when operating the machine. |
MID 2253 | Radiographic Instrumentation 2 | It covers concepts and principles of fluroscopy, mobile, angiography, dental, digital radiography, bone mineral density and mammography equipment to produce images for diagnostic purposes. Topics include basic components of these machines & terminology, production of diagnostic images, and safety measures when operating the machine. |
MID 2193 | Radiation Physics | The course is provided students the knowledge of atomic and model, the ionization and non-ionization radiation, quantity, interaction and the x-ray produced. Topics include types of radiation interaction and penetration with matters. The penetration of radiation and the x-ray used in medical imaging provided the effect to the patients and radiographers. |
MID 2172 | Radiobiology | Topics include types of radiation, interaction of radiation with matter & their effects in human tissue including the basic chemistry of radiation interactions in living cells, the effects of extensive radiation exposure, and the potential long-term effects of accumulated radiation damage. Part of this course also covers methods and principles of radiation protection and safety for both patient and radiographer. |
MID 3153 | Introduction To Specialised Imaging Modalities | It covers concepts and principles of CT scan, MRI, ultrasound and radionuclide imaging to produce images for diagnostic purposes. Topics include basic components of these machines & terminology, production of diagnostic images, and their scan procedures and protocols |
MID 2263 | Radiographic Anatomy And Related Systemic Pathology | In this module, student radiographers are introduced to the basic principles of management. The module aims to prepare the graduate diagnostic radiographers to be a potential effective manager, through increasing skills and understanding of the role of management and encouraging its development within the working environment. |
MID 2273 | Radiographic Image Interpretation | In this module, student radiographers are introduced to the basic principles of management. The module aims to prepare the graduate diagnostic radiographers to be a potential effective manager, through increasing skills and understanding of the role of management and encouraging its development within the working environment. |
MID 3173 | Quality Assurance and Reject Analysis in Medical Imaging | This course presents theory and practice for operating a successful quality assurance and quality control tests program in a diagnostic radiology department. It discuss the importance and details of quality control tests for general radiography and fluoroscopy equipments with respect to health care costs, radiation exposure to patients, and improvement of the diagnostic quality of films. The course also includes the quality control tests for image processing unit and CR plate. It also covers the aspect of quality in management and the role of radiographer as a member of quality team. |
MID 1262 | Professionalism & Ethics in Medical Imaging | This course covers lectures and tutorials. It enables student to obtain knowledge pertaining principles of healthcare ethics, moral theories and healthcare professional-patient relationships besides help them to understand the importance of adopting good ethics in healthcare professional practice. |
MID 3142 | Basic Principle In Management | In this module, student radiographers are introduced to the basic principles of management. The module aims to prepare the graduate diagnostic radiographers to be a potential effective manager, through increasing skills and understanding of the role of management and encouraging its development within the working environment. |
MID 1192 | Clinical Practice 1 | This training is done to provide the basic concepts of patient care, including consideration for the physical and psychological needs of the patient and family. Routine and emergency patient care procedures is done by “hands-on” to expose the students to all aspect patient care at medical, paediatric, orthopaedic and surgical ward as well as emergency department. |
MID 1294 | Clinical Practice 2 | This training is done by “hands-on” to expose the students to all components in basic radiography and also the techniques to handle the patients that cover in Radiographic Technique & Positioning 1. The content includes the routine upper extremity,and lower extremity examinations as well as positioning of the chest and abdomen. |
MID 2294 | Clinical Practice 3 | This training is done by “hands-on” to expose the students to all components in basic radiography and also the techniques to handle the patients that cover in Radiographic Technique & Positioning 2. The content includes the routine procedures of the pelvic girdle, shoulder girdle, vertebra, skull and facial bones, paranasal sinuses. |
MID 3194 | Clinical Practice 4 | This training is done by “hands-on” to expose the students to all components in contrast and special procedures to handle the patients that cover in Radiographic Technique & Positioning 3. The contents provide students with the knowledge of imaging technique and procedures of special radiographic examination technique and procedures, including radiographic trauma, mobile and ward, forensic radiography, foreign body, skeletal survey, pediatric &geriatric radiography, dental radiography, bone densitometry |
MID 3294 | Clinical Practice 5 | This training is done by “hands-on” to expose the students to all components in contrast and special procedures to handle the patients that cover in Radiographic Technique & Positioning 4. The contents provide students with the knowledge of imaging technique and procedures for body system, including urinary system, digestive system, biliary system, cardiovascular system, reproductive system and surgical procedure. |
MID 3394 | Clinical Practice 6 | This training is done by “hands-on” to expose the students to all components in contrast and special procedures to handle the patients that cover in radiographic technique & positioning 4. The contents provide students with the knowledge of imaging technique and procedures for special imaging modalities include CT Scan, MRI, Ultrasound as well as Nuclear Medicine. |
MUD 1133 | Physics For Medical Sciences | This course covers basic knowledge in units and dimensions, vectors, linear and rotational motion, dynamics and statics system, work, energy, power, oscillatory motion, elasticity, fluid statics and dynamics, thermal physics, waves and sound, electricity, direct current circuits, alternating current circuits, magnetism, light, geometric optics and nuclear physics & radiation. |
MUD 2132 | Communication Skill For Health Sciences | Communication Skill for Health Sciences covers verbal and non-verbal communication. This course consists of aspect in understanding the purpose of communication, perception in communication, language, the method of listening, non-verbal communication and the method of demonstrating message through verbal and non-verbal. |
MUD 2122 | Basic Health Psychology | Theory-basedsubjectsandthe studywillexposestudents totherelationshipbetweenhuman behaviorandhowpeopledeal withandcontrol thedisease. Italsoprovidesways ofmanagingpatientsfromthe psychologicalaspects ofhealth. |
MUD 2232 | Occupational Safety And Health | This subject covers the latest issues related with management of safety and health at workplace. Student will be introducing on how to identify, evaluate and control the hazard exist at workplace with critical perspective of safety and health. It also covers the legal aspects and management of risks / hazards in the workplace. |
Career Opportunities
Expected Salary
Source Universiti Selangor