Bachelor of Technology (Hons) in Telecommunications JPT/BPP(U)/(MQA/PA0200)02/16 Programme description Telecommunications encompasses a wide range of technology-related business sectors like telephone services, wireless communication, the Internet, fiber-optics and satellites and entertainment-driven industries like Cable TV. With the growth of users of these technologies, skilled professionals are in demand to support development and the services of telecommunications systems. This programme aims to provide graduates with a strong basis in telecommunications technology theory practice as well as an appreciation of important specializations in this field such as wireless, mobile Internet and optical communications. Job prospects The following are examples of career possibilities that students can expect upon graduation.
|
No. | Course code | Course title | Credits |
MPU Courses | |||
1. | MPU3113/03 | Hubungan Etnik | 3 |
2. | MPU3123/03 | Tamadun Islam dan Tamadun Asia | 3 |
3. | MPU3213/03 MPU3223/03 |
Bahasa Kebangsaan A (for candidates without SPM credit in BM), or Decision Making Skills (for candidates with SPM credit in BM) |
3 |
4. | MPU3313/03 MPU3323/03 MPU3333/03 |
Comparative Religions, or Parenting and Family Issues, or Human Rights |
3 |
5. | MPU3412/02 | Co-Curriculum | 2 |
14 | |||
University Courses (Take all) | |||
1. | WUC107/03 | Workplace Communication Skills | 3 |
2. | WUC114/05 WUC115/05 WUC116/05 |
University Mathematics A , University Mathematics B or University Mathematics for General Studies |
5 |
3. | WUC 117/03 | Introduction to Computing and Internet | 3 |
4. | WUC 131/03 | Learning Skills for University Studies | 3 |
5. | WUC 203/03 | Writing Skills for University Studies | 3 |
17 | |||
Basic Major Courses (Take all) | |||
1. | TEE 101/05 | Engineering Mathematics I *a | 5 |
2. | TEE 202/05 | Engineering Mathematics II *b | 5 |
3. | TEE 201/05 | Electrical Circuit & Power *c | 5 |
4. | TEE 206/05 | Digital Electronics *d | 5 |
5. | TEE 208/05 | Analog Electronics *e | 5 |
6. | TEE 209/05 | Field Theory *f | 5 |
7. | TEE 212/05 | Information Theory | 5 |
8. | TEE213/05 | Telecommunication Principles | 5 |
40 | |||
Core Major Courses (Take all) | |||
1. | TEL 305/05 | Microprocessor & Microcontroller | 5 |
2. | TIC 301/05 | Digital Communications *g | 5 |
3. | TIC 303/05 | Wireless Communication *h | 5 |
4. | TIC 304/05 | Satellite and Optical Communication *i | 5 |
5. | TIC 305/05 | Antenna & Propagation *j | 5 |
6. | TEE 301/05 | Signals and Systems *k | 5 |
7. | TIC 308/10 | TL Project *l | 10 |
40 | |||
Elective Courses (Choose ANY Two) | |||
1. | TCC 222/05 | Operating Systems | 5 |
2. | TCC 234/05 | Computer Networks | 5 |
3. | TEE211/05 | Quality and Reliability | 5 |
4. | TEL203/05 | Process Control & Instrumentation | 5 |
5. | BBM 210/05 | Entrepreneurship Development | 5 |
6. | BBM103/05 | Principles & Practice of Management | 5 |
10 | |||
Total | 121 | ||
Advisory Prerequisites:
No. | Course Code & Title |
Advisory Prerequisite |
a. | TEE 101/05 Engineering Mathematics I | WUC 114/05 |
b. | TEE 202/05 Engineering Mathematics II | WUC 114/05 |
c. | TEE201/05 Electrical Circuits & Power | WUC 114/05 |
d. | TEE206/05 Digital Electronics | WUC 114/05 |
e. | TEE208/05 Analog Electronics | TEE201/05 |
f. | TEE 209/05 Field Theory | TEE 101/05 |
g. | TIC 301/05 Digital Communications | TTEE213/05 or TEE301/05 |
h. | TIC 303/05 Wireless Communication | TIC301/05 |
i. | TIC 304/05 Satellite and Optical Communication | TIC301/05 |
j. | TIC 305/05 Antenna & Propagation | TEE 209/05 |
k. | TEE301/05 Signals and Systems | TEE202/05 |
l. | TIC308/01 TL Project | Completed 90 credits |
No. | Course |
Credits |
1. | MPU | 14 |
2. | University | 17 |
3. | Basic major | 40 |
4. | Core major | 40 |
5. | Electives | 10 |
Total | 121 | |
Graduation requirements: minimum 121 credits |