Bachelor of Technology (Hons) in Information Systems JPT/BPP(U)/(MQA/PA0056)12/15 Programme description Information systems combine information technology with people’s activities to support operations, management and decision-making in an organisation. Large companies usually use Enterprise Resource Planning (ERP) solutions like SAP, Oracle and PeopleSoft. But in today’s world, there is also a need for custom-made ERP solutions for smaller organisations. This programme will produce graduates with expertise in software development, business analysis and software quality assurance who understand business processes and can apply it to ERP software development. Job prospects The following are examples of career possibilities upon graduation from this program.
|
No. | Course code | Course title | Credits |
MPU Courses | |||
1. | MPU3113/03 | Hubungan Etnik | 3 |
2. | MPU3123/03 | Tamadun Islam dan Tamadun Asia | 3 |
3. | MPU3213/03 MPU3223/03 |
Bahasa Kebangsaan A (for candidates without SPM credit in BM), or Decision Making Skills (for candidates with SPM credit in BM) |
3 |
4. | MPU3313/03 MPU3323/03 MPU3333/03 |
Comparative Religions, or Parenting and Family Issues, or Human Rights |
3 |
5. | MPU3412/02 | Co-Curriculum | 2 |
14 | |||
University Courses (Take all) | |||
1. | WUC 115/05 | University Mathematics B | 5 |
2. | WUC 117/03 | Introduction to Computing and Internet | 3 |
3. | WUC 131/03 | Learning Skills for University Studies | 3 |
4. | WUC203/03 | Writing Skills for University Studies | 3 |
5. | BBM 210/05 | Entrepreneurship Development | 5 |
19 | |||
Basic Major Courses (Take all) | |||
1. | TCC 121/05 | Programming Fundamentals with Java *a | 5 |
2. | TCC 123/05 | Visual Programming | 5 |
3. | TCC 233/05 | Database Management Systems | 5 |
4. | TCC 235/05 | Software Engineering *b | 5 |
5. | TCC 236/05 | Data Structures and Algorithms *c | 5 |
6. | TCC 240/05 | Object-Oriented Analysis and Design *d | 5 |
30 | |||
Core Major Courses (Take all) | |||
1. | TAI 201/05 | Human Computer Interaction | 5 |
2. | TEC 205/05 | Information Systems Management | 5 |
3. | TEC 304/10 | Electronic Commerce | 10 |
4. | BIS 301/05 | Data Warehousing & Knowledge Management | 5 |
5. | BLC 303/05 | Supply Chain Management | 5 |
6. | BIS 307/05 | Strategic Information Systems | 5 |
7. | TIS 301/05 | Enterprise Resource Planning | 5 |
8. | TIS 309/10 | IS Project *e | 10 |
50 | |||
Elective Courses (Choose ANY Two) | |||
1. | TCC 222/05 | Operating Systems | 5 |
2. | TSE 305/05 | Software Project Management | 5 |
3. | BBM 205/05 | Business Accounting I | 5 |
4. | BBM 207/05 | Human Resource Management | 5 |
5. | BLC 301/05 | Operations Management | 5 |
Subtotal Credit Hours | 10 or 5 | ||
TUC 209/06 Industrial Training | 6 | ||
Total | 123 or 124 | ||
Students taking industrial training take only 1 elective, students working in relevant industries may be exempted from industrial training. |
Advisory Prerequisites:
No. | Course Code & Title |
Advisory Prerequisite |
a. | TCC 121/05 Programming Fundamentals with Java | WUC 117/03 |
b. | TCC 235/05 Software Engineering | TCC 123/05 |
c. | TCC 236/05 Data Structures and Algorithms | TCC 121/05 |
d. | TCC 240/05 Object Oriented Analysis and Design | TCC 121/05 |
e. | TIS 309/10 IS Project | Completed 90 credits |
|