Bachelor of Technology (Hons) in Computer Systems and Networks
KPT/JPS(KN/PA6946)8/11
Programme description
Computer systems and networks are all over the world and keep on growing. Types of networks range from the simple LANs (Local Area Networks) to huge networks like WANs (Wide Area Networks) and the Internet. For most people, online businesses, entertainment, banking and data communication have become indispensable. This degree will prepare you to become a competent technical professional in the IT and related industries, particularly in organisations dealing with network and Internet applications.
Job prospects
Upon graduation, you will be well placed to become a Systems Engineer, Network Administrator, Network Operation Engineer/Manager, Network Designer, Systems Analyst, Systems Programmer, LAN Manager or WAN Manager, Network Consultant.
No. | Course code | Course title | Credits |
MPU Courses | |||
1. | MPU3113/03 | Hubungan Etnik | 3 |
2. | MPU3123/03 | Tamadun Islam dan Tamadun Asia | 3 |
3. | MPU3213/03 MPU3223/03 |
Bahasa Kebangsaan A (for candidates without SPM credit in BM), or Decision Making Skills (for candidates with SPM credit in BM) |
3 |
4. | MPU3313/03 MPU3323/03 MPU3333/03 |
Comparative Religions, or Parenting and Family Issues, or Human Rights |
3 |
5. | MPU3412/02 | Co-Curriculum | 2 |
14 | |||
University Compulsory Courses (Take all) | |||
1. | WUC107/03 | Workplace Communication Skills | 3 |
2. | WUC 111/03 | Foundation Mathematics | 3 |
3. | WUC 114/05 | University Mathematics A *a | 5 |
4. | WUC 117/03 | Introduction to Computing and Internet | 3 |
5. | WUC 131/03 | Learning Skills for University Studies | 3 |
6. | WUC 203/03 | Writing Skills for University Studies | 3 |
20 | |||
Basic Major Courses (Take all) | |||
1. | TCC 121/05 | Programming Fundamentals with Java *b | 5 |
2. | TCC 122/05 | Discrete Structures | 5 |
3. | TCC 123/05 | Visual Programming | 5 |
4. | TCC 221/05 | Computer Organisation | 5 |
5. | TCC 222/05 | Operating Systems | 5 |
6. | TCC 233/05 | Database Management Systems | 5 |
7. | TCC 234/05 | Computer Networks | 5 |
8. | TCC 235/05 | Software Engineering *c | 5 |
40 | |||
Core MajorCourses | |||
1. | TCC 238/05 | Structured Programming | 5 |
2. | TSN 301/05 | Network Programming *d | 5 |
3. | TSN 303/05 | Distributed Systems *e | 5 |
4. | TSN 305/05 | Wireless Computing *f | 5 |
5. | TSN 307/10 | System and Network Security | 5 |
6. | TSN308/05 | Network System Management and Application | 5 |
7. | TSN 309/10 | CSN Project *g | 10 |
40 | |||
ELECTIVE COURSES (Choose Any Two) | |||
1. | TCC 236/05 | Data Structures and Algorithms *h | 5 |
2. | TCC 239/05 | Problem Solving with Object in Java *i | 5 |
3. | TCC 240/05 | Object-Oriented Analysis and Design *j | 5 |
4. | TAI 201/05 | Human Computer Interaction | 5 |
Subtotal Credit Hours | 10 | ||
Total | 124 | ||
No. | Course Code & Title |
Advisory Prerequisite |
a. | WUC 114/05 University Mathematics A | WUC 111/03 |
b. | TCC 121/05 Programming Fundamentals with Java | WUC117/03 |
c. | TCC 235/05 Software Engineering | TCC123/05 |
d. | TSN 301/05 Network Programming | TCC 238/05 |
e. | TSN 303/05 Distributed Systems | TCC 234/05 |
f. | TSN 305/05 Wireless Computing | TCC 234/05 |
g. | TSN 309/10 CSN Project | Completed 90 credits |
h. | TCC 236/05 Data Structures and Algorithms | TCC121/05 |
i. | TCC 239/05 Problem Solving with Object in Java | TCC121/05 |
j. | TCC 240/05 Object-Oriented Analysis and Design | TCC121/05 |
|