This course has been created to address a significant market demand for skills associated with the design and security of computer networks both wireless and wired and creating distributed computing environments. It encompasses computer technology, in terms of hardware and software, as well as computer communications and networking incorporating Local Area Networks (LANs), Metropolitan Area Networks (MANs) and Wide Area Networks (WANs) together with network management.
A special feature of the degree is the integration of an industry certification-based training in cooperation with the worlds leading supplier of networking equipment for the Internet: Cisco systems. The course will practically train the students for the Cisco CCNA (Cisco Certified Network Associate) examination. This examination provides students with a highly sought after industrial qualification.
This degree is also geared to meet the industry need for internet and network security by providing Cisco network security as part of its certification based training. This network security training will equip students to secure networks against hacker attacks and protect computer technology assets.
Also as an added advantage to the student this degree also provides Cisco wireless technology training as a part of its certification based training. This wireless technology training equips students with skills to setup, maintain and troubleshoot a wireless WIFI Hotspot.
All these certification based training ensures Curtin Bachelor of Technology graduates have the industry relevant skills to give them an edge in the job market.
This course is for those who are ready for a challenging career in systems and network design, administration and support; want a relevant degree which offers industry-based skills and experience; and an opportunity to design, drive and manage leading-edge technology. The course focuses on the design and support of modern distributed computer and telecommunications networks. As a graduate, the student will have expertise in network design, network administration and management and computer systems, in general.
This course is fully accredited by Institution of Engineers Australia (IEA). It offers a carefully designed curriculum to students to learn various Cisco components within the Cisco regional academy located in the department to obtain Cisco Certified Network Associate (CCNA), Cisco Network Security and Cisco Wireless Technology. Graduates from this course enjoy excellent employment prospects as system administrators and network managers and administrators. Graduates meet the academic requirements for graduate membership, as an engineering technologist, of Institution of Engineers Australia (IEA).
Graduates qualify for employment as professional network and system administrators, IT support specialists, telecommunications managers or systems designers. Opportunities exist throughout the world, offering great travel and international employment openings.
The course requires that applicants should have completed secondary school studies in physics and mathematics. Applicants with a diploma in Computer Systems, Computer Science, Networking or equivalent may be granted exemption from taking certain units of the course.
The duration of the course is three years of full-time study. Two intakes are offered each year, in Feb and August.
YEAR 1 SEMESTER 1 | |||||
---|---|---|---|---|---|
10926 | v.5 | Mathematics 103 | 4.0 | 25.0 | |
OR | |||||
305639 | v.1 | Mathematics 135 | 4.0 | 25.0 | |
12702 | v.3 | Hardware Fundamentals 101 | 4.0 | 25.0 | |
1920 | v.8 | Object Oriented Program Design 110 | 5.0 | 25.0 | |
307554 | v.1 | Science Communications 101 | 2.0 | 12.5 | |
307590 | v.2 | Statistical Data Analysis 101 | 3.0 | 12.5 |
YEAR 1 SEMESTER 2 | |||||
---|---|---|---|---|---|
305678 | v.3 | Electronics 104 | 5.0 | 25.0 | |
305734 | v.3 | Computer Systems 210 | 5.0 | 25.0 | |
4533 | v.6 | Database Systems 120 | 4.0 | 25.0 | |
OR | |||||
310661 | v.1 | Database 200 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 |
YEAR 2 SEMESTER 1 | |||||
---|---|---|---|---|---|
300538 | v.2 | Data Communications and Network Management 203 | 5.0 | 25.0 | |
300539 | v.3 | Transmission and Interface Design 203 | 5.0 | 25.0 | |
308792 | v.1 | Real-Time Operating Systems 301 | 4.0 | 25.0 | |
313670 | v.1 | Engineering Programming 210 | 4.0 | 25.0 |
YEAR 2 SEMESTER 2 | |||||
---|---|---|---|---|---|
1922 | v.8 | Data Structures and Algorithms 120 | 4.0 | 25.0 | |
310683 | v.1 | Engineering Management 302 | 4.0 | 25.0 | |
313690 | v.1 | Microcomputers 204 | 4.0 | 25.0 | |
SELECT ELECTIVE UNITS TO THE TOTAL VALUE OF: | 25.0 |
YEAR 3 SEMESTER 1 | |||||
---|---|---|---|---|---|
12855 | v.4 | Embedded Systems Engineering 301 | 4.0 | 25.0 | |
12929 | v.3 | Computer Technology Project 391 | 9.0 | 25.0 | |
305679 | v.1 | Distributed Networks 303 | 5.0 | 25.0 | |
305681 | v.2 | Wireless Data Networks 303 | 5.0 | 25.0 |
YEAR 3 SEMESTER 2 | |||||
---|---|---|---|---|---|
12930 | v.3 | Computer Technology Project 392 | 5.0 | 25.0 | |
305682 | v.1 | Network Engineering 304 | 5.0 | 25.0 | |
SELECT 2 OPTIONS | 50.0 |
OPTIONAL UNITS TO SELECT FROM IN YEAR 3 SEMESTER 2 | HRS/WK | CREDIT | |||
---|---|---|---|---|---|
10995 | v.5 | Information Security 300 | 3.0 | 25.0 | |
12861 | v.4 | Renewable Energy Systems 402 | 5.0 | 25.0 | |
308787 | v.1 | Instrumentation and Control 402 | 5.0 | 25.0 | |
308794 | v.2 | Embedded Software Engineering 302 | 5.0 | 25.0 | |
4522 | v.7 | Advanced Computer Communications 300 | 3.0 | 25.0 |
Source : Curtin University