The electronics and communication fields represent two of the fastest growing technology areas both in Australia and internationally and job opportunities in these fields abound. With the rapid progress of the information society, the role of communications is becoming even more crucial to increased industry efficiency and competitiveness. The reason lies in the decentralisation of computing power in both the office and factory environment and the ability of specialised communication networks to link all geographically and spatially separated elements.
Computer Systems Engineering covers the role of computers as elements in engineering systems. Fields covered include artificial intelligence, robotics, machine vision, computer-aided design and manufacture, automation and process control.
Curtin has a common first year for all its engineering students which builds their range of basic science skills and knowledge, with particular emphasis on physics, chemistry and mathematics. Students then undertake a year of study in common with those in Electrical and Electronic and Communication Engineering. They have the flexibility to change between these courses until the beginning of third year. The course requires four years of full-time study. Before graduating, students are required to obtain 12 weeks engineering work experience and a senior first aid certificate. Honours are awarded to graduates based upon their performance during the four years of the course.
The proliferation of computer systems and their applications in industry has led to a significant and growing demand for people capable of designing, programming, configuring and operating computer installations and automated systems.
In addition to meeting the general admission requirements of the University, applicants should have completed Physics and Mathematics, including Calculus, at school leaving level. For applicants with a Diploma in Computer Engineering or equivalent, exemptions for certain units of the course will be granted.
The duration of the course is four years of full-time study. Two intakes are offered each year, in Feb and August.
COURSE STRUCTURE | HRS/WK | CREDIT | |||
---|---|---|---|---|---|
YEAR 2 SEMESTER 1 | |||||
12706 | v.3 | Electrical Circuits 203 | 4.0 | 25.0 | |
308768 | v.1 | Foundations of Digital Design 201 | 5.0 | 25.0 | |
313670 | v.1 | Engineering Programming 210 | 4.0 | 25.0 | |
314204 | v.1 | Mathematics 290 | 5.0 | 25.0 |
YEAR 2 SEMESTER 2 | |||||
---|---|---|---|---|---|
12711 | v.5 | Electromagnetic and Electromechanical Energy Conversion 200 | 5.0 | 25.0 | |
308780 | v.1 | Signal and Systems 202 | 5.0 | 25.0 | |
308781 | v.1 | Electronic Fundamentals 202 | 5.0 | 25.0 | |
313690 | v.1 | Microcomputers 204 | 4.0 | 25.0 |
YEAR 3 SEMESTER 1 | |||||
---|---|---|---|---|---|
12855 | v.4 | Embedded Systems Engineering 301 | 4.0 | 25.0 | |
308790 | v.1 | Foundations of Computer Engineering 301 | 5.0 | 25.0 | |
308792 | v.1 | Real-Time Operating Systems 301 | 4.0 | 25.0 | |
308798 | v.1 | Control Systems 301 | 4.0 | 25.0 |
YEAR 3 SEMESTER 2 | |||||
---|---|---|---|---|---|
12847 | v.5 | Data Communications and Networking 304 | 5.0 | 25.0 | |
308791 | v.2 | Advanced Digital Design 320 | 5.0 | 25.0 | |
308794 | v.2 | Embedded Software Engineering 302 | 5.0 | 25.0 | |
SELECT 1 OPTION | 25.0 |
YEAR 4 SEMESTER 1 | |||||
---|---|---|---|---|---|
12838 | v.4 | Engineering Project 401 | 10.0 | 25.0 | |
12856 | v.3 | Microprocessors 401 | 4.0 | 25.0 | |
308793 | v.2 | Models of Computation 410 | 4.0 | 25.0 | |
313672 | v.2 | Legal Framework and Sustainability in Electrical Engineering 400 | 4.0 | 25.0 |
YEAR 4 SEMESTER 2 | |||||
---|---|---|---|---|---|
12844 | v.5 | Engineering Project 402 | 5.0 | 25.0 | |
12859 | v.2 | Computer Structures 402 | 5.0 | 25.0 | |
310683 | v.1 | Engineering Management 302 | 4.0 | 25.0 | |
SELECT 1 OPTION | 25.0 |
OPTIONAL UNITS TO SELECT FROM IN YEAR 3 SEMESTER 2 | HRS/WK | CREDIT | |||
---|---|---|---|---|---|
12834 | v.4 | Digital Signal Processing 304 | 5.0 | 25.0 | |
308796 | v.1 | Electromagnetic Propagation 401 | 5.0 | 25.0 | |
OPTIONAL UNITS TO SELECT FROM IN YEAR 4 SEMESTER 2 | HRS/WK | CREDIT | |||
12845 | v.3 | Communications Engineering 304 | 5.0 | 25.0 | |
308787 | v.1 | Instrumentation and Control 402 | 5.0 | 25.0 | |
313673 | v.1 | Introduction of Smart Grid Control 410 | 3.0 | 25.0 |
Source : Curtin University