INTRODUCTION
Nowadays, industries are using more Electronic Systems in machine and process control as well as automatic manufacturing. Among the main application of electronic systems in the factories are robot control system, electrical machine drives and PLC (Programmable Logic Controller).
In order to increase Malaysia’s industrial competitiveness, knowledge and skillful engineers in industrial electronics engineering are needed. The demand for professional work force in this field is increasing with the growth of global industries.
Therefore, university graduates must possess the ability to analyse and design the required electronic circuits. They must also possess the practical skills in industrial control system, thus being the first choice by industry. For this reason, the industrial electronic course is formed.
OBJECTIVE
To produce professional engineers that are skilful and possess strong fundamental knowledge in industrial electronic engineering.
CURRICULUM STRUCTURE
The first year in the university is the fundamental year for students with the qualifications of STPM, Matriculation or equivalent.
The subjects offered are Engineering Mathematics, Physics, Computer Programming, Fundamental of Electronics Engineering, personality strengthen subjects, co-curriculum and introductory subjects for chosen course. Apart from this, students have to undergo Engineering Workshop during the special semester in first year. This workshop is an effort to train students in electronic engineering workshop where they will be taught to use soldering tools, wiring and basic electronic measurement equipment.
SEMESTER 1
CODE | SUBJECT | CREDIT | CATEGORY |
BLHW 1012 | Foundation English* | 2 | W |
BLHW 1722 | Science & Technology Philosophy | 2 | W |
BENH 1243 | Engineering Mathematic | 3 | P |
BENC 1133 | Computer Programming | 3 | P |
BENE 1133 | Electrical Principles | 3 | P |
BENE 1183 | Electronic Instrumentation | 3 | P |
BENE 1711 | Electronic Fundamentals Lab 1 | 1 | K |
TOTAL | 17 |
SEMESTER 2
CODE | SUBJECT | CREDITS | CATEGORY |
BLHW 1702 | TITAS | 2 | W |
BENT 1123 | Electric Circuit Analysis | 3 | P |
BENH 1253 | Differential Equations | 3 | P |
BENM 1143 | Logic Circuits | 3 | P |
BENE 1123 | Electronic Engineering Fundamentals | 3 | P |
BENE 1721 | Electronic Fundamentals Lab 2 | 1 | K |
TOTAL | 15 |
SEMESTER 3
CODE | SUBJECT | CREDIT | CATEGORY |
BKKX xxxx | Co-Curriculum I | 1 | W |
BLHW 2402 | Technical Communication I | 2 | W |
BENH 2262 | Numerical Methods | 2 | P |
BENE 2153 | Analog Electronics | 3 | P |
BENT 2123 | Signal & Systems | 3 | K |
BENM 2133 | Digital Systems | 3 | P |
BENE 2731 | Electronic Engineering Lab 1 | 1 | K |
TOTAL | 15 |
SEMESTER 4
CODE | SUBJECT | CREDITS | CATEGORY |
BLHW 2712 | Ethnic Relations | 2 | W |
BLHW 3402 | Technical Communication II | 2 | W |
BLHC 4032 | Critical and Creative Thinking | 2 | W |
BENE 2413 | Electrical Technology | 3 | P |
BENE 2323 | Control Principles | 3 | P |
BENE 2163 | Electronic Systems | 3 | P |
BENE 2741 | Electronic Engineering Lab 2 | 1 | K |
TOTAL | 16 |
SPECIAL SEMESTER
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 2002 | Electronic Engineering Practice | 2 | P |
BENU 2012 | Electronic Engineering Practice Report | 2 | P |
TOTAL | 4 |
SEMESTER 5
CODE | SUBJECT | CREDIT | CATEGORY |
BENM 2123 | Microprocessor Technology | 3 | P |
BENT 3113 | Communication Principles | 3 | P |
BENC 3173 | Computer Systems and Networks | 3 | P |
BENC 2513 | Digital Signal Processing Fundamentals | 3 | K |
BLHC 4052 | Technology Entrepreneurship | 2 | W |
BENE 3751 | Industrial Electronic Lab 1 | 1 | K |
TOTAL | 15 |
SEMESTER 6
CODE | SUBJECT | CREDIT | CATEGORY |
BKKX xxxx | Co-Curriculum II | 1 | W |
BENH 2122 | Statistics | 2 | P |
BENE 3113 | Industrial Control | 3 | K |
BENC 4173 | Multimedia Technology and Applications | 3 | P |
BENT 3133 | Electromagnetics | 3 | P |
BENE 3313 | Embedded Engineering Systems | 3 | K |
BENE 3761 | Industrial Electronics Lab 2 | 1 | K |
TOTAL | 16 |
SPECIAL SEMESTER
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 3006 | Industrial Training | 6 | P |
TOTAL | 6 |
SEMESTER 7
CODE | SUBJECT | CREDIT | CATEGORY |
BLHL xxxx | Third Language | 2 | W |
BENU 4972 | Bachelor Degree Project I | 2 | P |
BENU 4583 | Engineering Ethics | 3 | P |
BLHC 4062 | Project Management | 2 | K |
BENE 4113 | Industrial Robotics | 3 | K |
BENE 4013 | Power Electronics and Drives | 3 | K |
BENE 4771 | Industrial Electronic Lab 3 | 3 | K |
TOTAL | 15 |
SEMESTER 8
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 4984 | Bachelor Degree Project II | 4 | P |
BENM 4513 | Integrated Circuit Design & Process | 3 | K |
BENE 4153 | Process Instrumentation | 3 | K |
BENE 4143 | Manufacturing Automation | 3 | K |
BENE 4781 | Industrial Electronics Lab 4 | 1 | K |
TOTAL | 14 | ||
OVERALL TOTAL | 134 |
Source: Universiti Teknikal Malaysia Melaka (UTEM)