INTRODUCTION
Computer Engineering Department holds a course in electronic engineering degree with focus on computer engineering. In general, computer engineering is a combination of electronics engineering and computer sciences. Therefore, students undertaking the course will have a sound knowledge of theory and practical in both fields.
Electronic engineering elements cover the whole basic knowledge of analog and digital electronics circuit design. Students are taught on circuit theory, logic circuits, digital system, microprocessor and microcontroller. At later stage of studies, students are focus more towards computer science elements such as various programming languages, data structure, real time system, computer architecture and software design. Microelectronicsfundamentals are also introduced via IC design syllabus that cater reconfigurable chips and process simulations.
Besides the core subjects, students are also taught on soft skills such as communication skills, entrepreneurship skills, engineering management skills and self-development. Students are required to undergo an industrial training during their third year of study for a minimum period of 18 weeks. The training will enhance the student’s technical knowledge and expose them to the real working environment in the industry.
In the final year of studies, students must endure a final year project which is a two-semester project that involves design and development of both hardware and software system. The topics covered range from digital system design, software development, networking applications, reprogrammable devices and also IC process simulation.
CURRICULUM STRUCTURE
The curriculum for the first year is the fundamental year for students with qualifications of Matriculation, STPM and also recognized Diploma holders. The subjects offered are Engineering Mathematics, fundamental subjects and also practical and application oriented work to strengthen the students’ knowledge and capabilities.
During Semester 6, all the students are required to undergo industrial training for a minimum period of 18 weeks at related companies. The purpose of this training is to equip all the graduates with the technical knowledge and communication skills, which are useful pre-requisites before they venture into the real working environment.
The final year students are required to undertake a Bachelor Degree Project where they can apply their knowledge and skills that has been learnt and acquired. Generally, the project is related to computer engineering field which is appropriate with the industrial needs and current technology development.
Other than the core courses that are conducted in the lectures as well as being handled in the practical and application sessions, the students are provided with engineering management skills, entrepreneurship, communication skills, co-curriculum and also personality development to produce engineers who are not only just acquiring high-level skills but are also independent and possess good attitude in their work.
A total of 132 credits are required to be completed successfully before the Bachelor Degree can be awarded.
SEMESTER 1
CODE | SUBJECT | CREDITS | CATEGORY |
BLHW 1012 | Foundation English* | 2 | W |
BLHW 1722 | Science & Technology Philosophy | 2 | W |
BENH 1243 | Engineering Mathematic | 3 | P |
BENC 1133 | Computer Programming | 3 | P |
BENE 1133 | Electrical Principles | 3 | P |
BENT 1123 | Electrical Circuit Analysis | 3 | P |
BENC 1711 | Electronic Fundamentals Lab 1 | 1 | K |
TOTAL | 17 |
SEMESTER 2
CODE | SUBJECT | CREDIT | CATEGORY |
BLHW 1702 | TITAS | 2 | W |
BENE 1183 | Electronic Instrumentation | 3 | P |
BENH 1253 | Differential Equations | 3 | P |
BENM 1143 | Logic Circuits | 3 | P |
BENE 1123 | Electronic Engineering Fundamentals | 3 | P |
BENC 1721 | Electronic Fundamentals Lab 2 | 1 | K |
TOTAL | 15 |
SEMESTER 3
CODE | SUBJECT | CREDITS | CATEGORY |
BLHW 2712 | Ethnic Relations | 2 | W |
BLHW 2402 | Technical Communication I | 2 | W |
BENH 2112 | Statistics | 2 | P |
BENE 2323 | Control Principles | 3 | P |
BENE 2153 | Analog Electronics | 3 | K |
BENM 2133 | Digital Systems | 3 | P |
BENC 2731 | Electronic Engineering Lab 1 | 1 | K |
TOTAL | 16 |
SEMESTER 4
CODE | SUBJECT | CREDIT | CATEGORY |
BKKX xxxx | Co-Curriculum I | 1 | W |
BLHC 4032 | Critical and Creative Thinking | 2 | W |
BENH 2262 | Numerical Methods | 2 | W |
BENT 2243 | Signal & Network | 3 | P |
BENE 2413 | Electrical Technology | 3 | P |
BENM 2123 | Microprocessor Technology | 3 | P |
BENC 2741 | Electronic Engineering Lab 2 | 1 | K |
TOTAL | 15 |
SPECIAL SEMESTER
CODE | SUBJECT | CREDITS | CATEGORY |
BENU 2002 | Electronic Engineering Practice | 2 | P |
BENU 2012 | Electronic Engineering Practice Report | 2 | P |
TOTAL | 4 |
SEMESTER 5
CODE | SUBJECT | CREDIT | CATEGORY |
BKKX xxxx | Co-Curiculum II | 1 | K |
BLHW 3402 | Technical Communication II | 2 | W |
BENE 2163 | Electronic Systems | 3 | P |
BENT 3133 | Electromagnetics | 3 | P |
BENT 3113 | Communication Principles | 3 | P |
BENC 3123 | Data Structures | 3 | K |
BENC 3751 | Computer Engineering Lab 1 | 1 | K |
TOTAL | 16 |
SEMESTER 6
CODE | SUBJECT | CREDIT | CATEGORY |
BLHL xxxx | Third Language | 2 | W |
BLHC 4072 | Engineering Management | 3 | P |
BLHC 4052 | Technology Entrepreneurship | 2 | W |
BENM 3223 | Microcontroller Technology | 3 | K |
BENC 3173 | Computer Systems & Networks | 3 | K |
BENM 3133 | Integrated Circuit Design and Process | 3 | P |
BENC 3761 | Computer Engineering Laboratory 2 | 1 | K |
TOTAL | 16 |
SPECIAL SEMESTER
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 3006 | Industrial Training | 6 | P |
TOTAL | 6 |
SEMESTER 7
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 4583 | Engineering Ethics | 3 | W |
BENU 4972 | Bachelor Degree Project I | 2 | P |
BENC 4163 | Embedded Software Design | 3 | P |
BENC 4113 | Computer Organization & Architectures | 3 | K |
BENC 4133 | Digital Signal Processing | 3 | K |
BENC 4771 | Computer Engineering Lab 3 | 1 | K |
TOTAL | 15 |
SEMESTER 8
CODE | SUBJECT | CREDIT | CATEGORY |
BENU 4984 | Bachelor Degree Project II | 4 | P |
BENC 4153 | User Interface Design & Programming | 3 | K |
BENM 4123 | Digital Integrated Circuit Design | 3 | P |
BENC 4173 | Multimedia Technology and Application | 3 | K |
BENC 4781 | Computer Engineering Laboratory 4 | 1 | K |
TOTAL | 14 | ||
OVERALL TOTAL | 134 |
Category : W – University Compulsory Subjects
P – Program Core Subjects
K – Course Core Subjects
Source: Universiti Teknikal Malaysia Melaka (UTEM)