CURRICULUM STRUCTURE
| Year | Sem | Code | Subject | Crdt | Lec | Tut | Lab | Pass Grade | Pre-Req |
| 1 | 1 | UHL2312 | Technical English | 2 | 2 | 0 | 2 | D | |
| UHR1012 | Islamic and Asian Civilizations 1 | 2 | 2 | 0 | 0 | D | |||
| UQB1011 | Briged Siswa | 1 | 0 | 0 | 2 | D | |||
| BEF0003 | Physics (HW) | 3 | 3 | 1 | 0 | HL | |||
| BET1542 | Engineering Mathematics I | 2 | 2 | 1 | 0 | D | |||
| BEE1113 | Electric Circuits I | 3 | 3 | 0 | 2 | D | |||
| BEE1213 | Digital Electronics | 3 | 3 | 0 | 2 | D | |||
| BEE1912 | Engineering Laboratory I | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 18 | 15 | 2 | 10 |
| 1 | 2 | UHL2322 | Technical Writing | 2 | 2 | 0 | 2 | D | UHL2312 |
| UHM1012 | Malaysian Studies | 2 | 2 | 0 | 0 | D | |||
| BEE4611 | Occupational Safety & Health | 1 | 0 | 0 | 2 | D | |||
| BET1553 | Engineering Mathematics II | 3 | 3 | 1 | 0 | D | BET1542 | ||
| BEE1222 | Computer Programming | 2 | 2 | 0 | 2 | D | |||
| BEE1123 | Electric Circuits II | 3 | 3 | 0 | 2 | D | BEE1113 | ||
| BEE1313 | Instrumentation & Measurements | 3 | 3 | 0 | 2 | D | |||
| BEE1922 | Engineering Laboratory II | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 18 | 15 | 1 | 14 |
| 2 | 1 | UHL2332 | Academic Report Writing | 2 | 2 | 0 | 2 | D | UHL2322 |
| UHF1011 | Mandarin for Beginners (HW) | 1 | 0 | 0 | 2 | HL | |||
| UHS1011 | Soft Skills 1 (HW) | 1 | 0 | 0 | 2 | KY | |||
| UHM2022 | Hubungan Etnik | 2 | 2 | 0 | 0 | D | |||
| BET2543 | Engineering Mathematics III | 3 | 3 | 1 | 0 | D | BET1542 | ||
| BEE2223 | Microprocessor | 3 | 3 | 0 | 2 | D | BEE1213 | ||
| BEE2213 | Analog Electronics I | 3 | 3 | 0 | 2 | D | BEE1113 | ||
| BEE2912 | Engineering Laboratory III | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 17 | 13 | 1 | 14 |
| 2 | 2 | *UHL40*2 | Core required course | 2 | 2 | 0 | 2 | D | UHL2332 |
| UQ*2**1 | Co-Curriculum | 1 | 0 | 0 | 2 | D | |||
| BEE2113 | Signals & Systems | 3 | 3 | 0 | 2 | D | BET1553 | ||
| BEE2223 | Analog Electronics II | 3 | 3 | 0 | 2 | D | BEE2213 | ||
| BET2553 | Numerical Methods & Statistics | 3 | 3 | 1 | 0 | D | BET1542 | ||
| BEE3313 | Principles of Control Systems | 3 | 3 | 0 | 2 | D | |||
| BEE2922 | Engineering Laboratory IV | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 17 | 14 | 1 | 14 | |||||
| 3 | 1 | UHR2012 | Islamic Institutions | 2 | 2 | 0 | 0 | D | |
| UHF2**1 | Foreign Language Elective (HW) | 1 | 0 | 0 | 2 | HL | |||
| BEE4641 | Engineers & Society | 1 | 1 | 1 | 0 | D | |||
| *BEE4213 | Multimedia Technology & Applications | 2 | 2 | 0 | 2 | D | |||
| BEE3113 | Electromagnetic Fields Theory | 3 | 3 | 0 | 2 | D | |||
| BEE3223 | Electronics System Design | 3 | 3 | 0 | 2 | D | |||
| BEE4323 | Embedded Controller Technology | 3 | 3 | 0 | 2 | D | BEE1213 | ||
| BEE3912 | Engineering Laboratory V | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 17 | 14 | 1 | 14 |
| Yr | Sm | Code | Subject | Crdt | Lec | Tut | Lab | Pass Grade | Pre-Req |
| 3 | 2 | UHS2011 | Soft Skills 2 (HW) | 1 | 0 | 0 | 2 | KY | UHS1011 |
| UGE2002 | Technopreneurship | 2 | 2 | 1 | 0 | D | |||
| BEE3413 | Principles of Communication Systems | 3 | 3 | 0 | 2 | D | |||
| BEE4632 | Maintenance Technology | 2 | 2 | 1 | 0 | D | |||
| BEE2133 | Electrical Machine & Power System | 3 | 3 | 0 | 2 | D | |||
| BE*4**3 | Engineering Elective I | 3 | 3 | 0 | 2 | D | |||
| BEE4712 | Engineering Project I | 2 | 0 | 0 | 4 | D | |||
| TOTAL | 16 | 13 | 2 | 12 | |||||
| BEE4413 | Digital Signal Processing | 3 | 3 | 0 | 2 | D | |||
| 4 | 1 | BEE4**3 | Engineering Elective II | 3 | 3 | 0 | 2 | D | |
| BE*4**3 | Engineering Elective III | 3 | 3 | 0 | 2 | D | |||
| BE*4**3 | Engineering Elective IV | 3 | 3 | 0 | 2 | D | |||
| BEE4724 | Engineering Project II | 4 | 0 | 0 | 8 | D | BEE4712 | ||
| TOTAL | 16 | 9 | 0 | 14 | |||||
| 4 | 2 | BEE4739 | Industrial Training (HW) | 9 | 0 | 0 | 18 | HL | |
| BEE4743 | Industrial Training Report (HW) | 3 | 0 | 0 | 6 | HL | |||
| TOTAL | 12 | 0 | 0 | 24 | |||||
| TOTAL OVERALL | 131 |
Engineering Elective
| Code | Subject | Crdt | Lec | Tut | Lab | Pass Grade |
| BEE4343 | Process Control | 3 | 3 | 0 | 2 | D |
| BEE4393 | Automation & Robotics | 3 | 3 | 0 | 2 | D |
| BEE4623 | Production Management | 3 | 3 | 0 | 2 | D |
| BEE4383 | Computer Controlled Systems | 3 | 3 | 0 | 2 | D |
| BEE4313 | Industrial Control Technology | 3 | 3 | 0 | 2 | D |
| BEE4233 | Data Communications | 3 | 3 | 0 | 2 | D |
| BEE4353 | Manufacturing Technology | 3 | 3 | 0 | 2 | D |
| BEE4253 | Computer Vision Systems | 3 | 3 | 0 | 2 | D |
| BEE4363 | Distributed Control System | 3 | 3 | 0 | 2 | D |
| BEE4523 | Industrial Instrumentation | 3 | 3 | 0 | 2 | D |
| BEE4333 | Intelligent Control | 3 | 3 | 0 | 2 | D |
| BEE4513 | Industrial Automation | 3 | 3 | 0 | 2 | D |
| BEE4533 | Instrumentation for Automation | 3 | 3 | 0 | 2 | D |
| BEE4223 | Power Electronics & Drives Systems | 3 | 3 | 0 | 2 | D |
| BEP4**3 | Power Quality | 3 | 3 | 0 | 2 | D |
| BEP4**3 | Energy Efficiency | 3 | 3 | 0 | 2 | D |
| BEP4**3 | Alternative Energy | 3 | 3 | 0 | 2 | D |
* Core required subject
| UHL4012 | Public Speaking | 2 | 2 | 0 | 2 | D |
| UHL4022 | Expository Writing | 2 | 2 | 0 | 2 | D |
| UHL4032 | Effective Reading | 2 | 2 | 0 | 2 | D |
| UHL4042 | Project-Based Writing | 2 | 2 | 0 | 2 | D |
| UHL4052 | Communication Through Drama | 2 | 2 | 0 | 2 | D |
Source: Universiti Malaysia Pahang (UMP)