The scope of work in interior design has expanded tremendously. As the built environment of the present day has grown in complexity and diversity, the realm of the interior has become a profession in its own right. While an interior designer works alongside other consultant such as architects, engineers and construction managers, in many cases today projects are handled independently by a new breed of professionals: interior architects. These are creative professionals who do not only plan and design public, commercial, recreational, institutional and domestic buildings, but are also responsible for and qualified in the management of the implementation of such projects.
These projects help Interior Architecture students to develop an understanding of the relationship between architecture, interiors, engineering and project management. Students will also learn to solve pragmatic problems related to interior spaces and build up a sound knowledge of construction as well as technical issues.
Students with a recognised Diploma in the relevant field will be given credit exemptions based on past results and portfolio review (where applicable).
Pass an ‘O’ Level or an equivalent qualification from an institution recognised by the local Ministry of Education.
Advance Standing:
For non-Malaysian citizens, please refer to the Malaysian Qualification Agency’s (MQA) List of Overseas Qualifications & its equivalency with Malaysian Education System (PDF) to see if you qualify for this course.
Year 1 | |
---|---|
Semester 1 | Semester 2 |
Architectural Graphic 141 | Digital Communication 142 |
Architecture Culture & History 141 | Design Communication 142 |
Interior Architecture 141 | Architecture Culture & History 142 |
Theory & Practice of Design 141 | Interior Architecture 142 |
Building Science 141 | Building Science 142 |
Building Construction & Materials 141 | Building Construction & Materials 142 |
Environmental Psychology | Seminar/Workshop |
Select One: | Select One: |
Malaysian Studies | Bahasa Kebangsaan A / B |
Co-Curriculum 1 | Co-Curriculum 2 |
Year 2 | |
---|---|
Semester 3 | Semester 4 |
Digital Communication 241 | Digital Communication 242 |
Architecture Culture & History 241 | Design Communication 242 |
Interior Architecture 241 | Furniture Design Workshop 242 |
Building Science 241 | Furniture, Furnishing, Fitting & Equipment 242 |
Building Technology 241 | Interior Architecture 242 |
Design Communication 241 | Professional Practice 242 |
Furniture Design Workshop 241 | Environmental Study & Services 242 |
Select One: | Building Technology 242 |
Moral Studies | Global Classroom |
Islamic Studies | |
Co-Curriculum 3 |
Year 3 | |
---|---|
Semester 5 | Semester 6 |
Research Methodology 341 | Interior Architecture 342 |
Practical Training & Report 341 | Directed Research 342 |
Design Management & Bye Law 341 | Project Management 342 |
Leadership in Energy & Environmental Design (LEED) 342 |
Year 1 | |
---|---|
Semester 1 | Semester 2 |
Interior Architecture 1 | Interior Architecture 2 |
Architecture Culture & History 1 | Architecture Culture & History 2 |
Building Science 1 | Building Science 2 |
Building Construction & Material 1 | Building Construction & Material 2 |
Design Communication 1 | Digital Communication 2 |
Digital Communication 1 | Free Elective 1 |
Year 2 | |
---|---|
Semester 3 | Semester 4 |
Interior Architecture 3 | Interior Architecture 4 |
Architecture Culture & History 3 | Environmental Study & Services |
Building Science 3 | Building Technology 4 |
Building Technology 3 | Design Communication 2 |
Digital Communication 3 | Professional Practice |
Furniture Design Workshop |
Year 3 | |
---|---|
Semester 5 | Semester 6 |
Practical Curriculum | Interior Architecture 5 |
Research Methodology for Architecture | Design Thesis |
Project Management |
Career prospects await graduates in areas such as:
Source :Limkokwing University