The Bachelor of Accountancy (Hons.) programme was introduced in 1981. It has been designed with the objective of providing accounting education at professional level to meet the demands of both the public and private sectors. This programmed is offered at Shah Alam campus and seven other branches including, Machang (Kelantan), Segamat (Johor), Bandaraya Melaka (Melaka), Samarahan (Sarawak), Kota Kinabalu (Sabah) and Sungai Petani (Kedah). The duration of this programme is 4 years (8 semesters) for graduates from STPM/Matriculation or any equivalent qualification. Students who have completed Diploma in Accountancy, UiTM will begin the programme at semester four (4). Other Diploma candidates may also apply for credit transfer if they fulfilled UiTM transfer credit requirements.
This programme is fully recognized by the Government as a professional qualification, and other related bodies especially Malaysia Institute of Accountants (MIA) as a professional qualification.
Full Time Program
The Bachelor of Accountancy programme is divided into eight semesters with emphasis on inter-disciplinary approach to accounting.
SEMESTER 1
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | AIS130 | COMPUTER APPLICATIONS AND COMMUNICATIONS
IN ACCOUNTING |
3.00 |
2 | BEL403 | LANGUAGE ENRICHMENT | 2.00 |
3 | CTU551 | ISLAM AND ASIAN CIVILIZATION | 2.00 |
4 | ECO410 | MICROECONOMICS | 3.00 |
5 | HBU111 | NATIONAL KESATRIA | 1.00 |
6 | LAW385 | COMMERCIAL LAW | 3.00 |
7 | MAT112 | BUSINESS MATHEMATICS | 3.00 |
8 | MGT420 | PRINCIPLES AND PRACTICE OF MANAGEMENT | 3.00 |
SEMESTER 2
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | BEL462 | READING AND CRITICAL THINKING | 2.00 |
2 | ECO411 | MACROECONOMICS | 3.00 |
3 | FAR265 | PRINCIPLES OF FINANCIAL ACCOUNTING | 3.00 |
4 | HBU121 | NATIONAL KESATRIA II | 1.00 |
5 | MKT420 | PRINCIPLES AND PRACTICE OF MARKETING | 3.00 |
6 | QMT181 | INTRODUCTION TO STATISTICS | 3.00 |
7 | TAX320 | TAXATION I | 3.00 |
SEMESTER 3
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | AUD390 | AUDITING | 3.00 |
2 | BEL432 | BUSINESS AND PROFESSIONAL CORRESPONDENCE | 2.00 |
3 | ENT300 | FUNDAMENTALS OF ENTREPRENEURSHIP | 3.00 |
4 | FAR315 | COMPANY ACCOUNTING AND REPORTING | 3.00 |
5 | HBU131 | NATIONAL KESATRIA III | 1.00 |
6 | MAF325 | COST AND MANAGEMENT ACCOUNTING | 3.00 |
7 | MAF330 | FINANCIAL MANAGEMENT | 3.00 |
8 | TAX370 | TAXATION II | 3.00 |
SEMESTER 4
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | BAB401 | ARABIC LANGUAGE 1 | 2.00 |
2 | BEL492 | PRESENTATION SKILLS | 2.00 |
3 | CRG520 | BUSINESS ETHICS AND CORPORATE GOVERNANCE | 3.00 |
4 | CTU553 | ETHNIC RELATIONS | 2.00 |
5 | FAR400 | PRINCIPLES AND APPLICATION OF REPORTING
STANDARDS 1 |
3.00 |
6 | MAF420 | MANAGEMENT ACCOUNTING AND CONTROL | 3.00 |
7 | MGT534 | ORGANIZATIONAL BEHAVIOUR | 4.00 |
8 | PSA420 | PUBLIC SECTOR ACCOUNTING 1 | 3.00 |
SEMESTER 5
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | AIS510 | ACCOUNTING INFORMATION SYSTEM | 3.00 |
2 | BAB451 | ARABIC LANGUAGE II | 2.00 |
3 | FAR430 | PRINCIPLES AND APPLICATION OF REPORTING STANDARDS 2 | 3.00 |
4 | IBM535 | INTERNATIONAL BUSINESS & GLOBALISATION | 3.00 |
5 | LAW485 | CORPORATE LAW | 3.00 |
6 | MAF620 | CORPORATE FINANCE | 3.00 |
7 | TAX490 | ADVANCED MALAYSIAN TAXATION | 3.00 |
SEMESTER 6
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | AIS630 | ACCOUNTING SYSTEM ANALYSIS AND DESIGN | 3.00 |
2 | BAB501 | ARABIC LANGUAGE III | 2.00 |
3 | BEL499 | COMMUNICATION AND INTERPERSONAL SKILLS | 2.00 |
4 | CRG530 | COMPANY SECRETARIAL PRACTICE | 3.00 |
5 | FAR450 | GROUP ACCOUNTING AND REPORTING | 3.00 |
6 | MAF630 | FINANCIAL MARKETS | 3.00 |
7 | QMT429 | QUANTITATIVE TECHNIQUES | 3.00 |
SEMESTER 7
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | PAC600 | PRACTICAL TRAINING | 8.00 |
SEMESTER 8
Bil | Kod Kursus | Keterangan Kursus | Unit Kredit |
1 | AUD610 | AUDIT AND ASSURANCE SERVICES | 3.00 |
2 | FAR551 | INTERNATIONAL ACCOUNTING | 3.00 |
3 | FAR600 | ACCOUNTING THEORY | 3.00 |
4 | MAF635 | MANAGEMENT ACCOUNTING AND PERFORMANCE
EVALUATION |
3.00 |
5 | MAF640 | STRATEGIC MANAGEMENT | 3.00 |
6 | MAF680 | INTEGRATED CASE STUDY | 3.00 |
LIST OF ELECTIVE COURSES
ELECTIVE 1
Bil | Keterangan Kursus |
1 | ADVANCED PUBLIC SECTOR ACCOUNTING |
ELECTIVE 2
Bil | Keterangan Kursus |
1 | INTERNATIONAL ACCOUNTING |
2 | INTERNAL AUDITING |
Source : Universiti Teknologi MARA (UiTM)