Programme
Bachelor of Information Technology (Knowledge Management) (Hons)[KPT / JPS. /KA 7876]
Professional Recognition
Malaysian Qualification Agency (MQA)
Intake
January / June / August
Duration
3 ½ Years
Fees
RM 26,850
Entry Requirements
Recognized Matriculation or Foundation with CGPA 2.00 and credit in mathematics at SPM Level; or
Pass Sijil Pelajaran Malaysia (SPM) or equivalent with credit in Mathematics and Pass Sijil Tinggi Pelajaran Malaysia (STPM) with 3 full passes(inclusive of Pengajian Am) or equivalent with minimum CGPA of 2.00; or
A Diploma in Computer Science, Information Technology, Software Engineering or equivalent with a minimum CGPA of 2.50. Candidates with CGPA below 2.50 but above 2.00 may be admitted subject to a rigorous internal assessment process; or
Diploma in other field with a minimum CGPA of 2.50 and credit in Mathematics at SPM Level. Candidates with CGPA below 2.50 but above 2.00 may be admitted subject to a rigorous internal assessment process;
Pass Sijil Tinggi Agama Malaysia (STAM) at least Pangkat Jayyid (baik) and Sijil Pelajaran Malaysia (SPM) with credit in Bahasa Melayu and credit in Mathematics atSPM Level.
Overview
Program Learning Outcomes
Programme Structure
Year 1 | |
SEMESTER 1 | |
Course Code | Course |
IAS1123MPW1133
ZLU1212 IAS1113 IAS1253 ZES1133 HKU111 |
Programming MethodologyBahasa kebangsaan
Compulsory Elective Introduction to Web Design Computer Fundamental Technical English I Ko-Kurikulum |
SEMESTER 2 | |
Course Code | Course |
MPW2133IAS1313
IAS1233 IKS1233 HKA1111 FMS1323 |
Pengajian MalaysiaObject Oriented Programming
Operating System Principles of Knowledge Management Ko-Kurikulum II Statistic |
SEMESTER 3 | |
Course Code | Course |
MPW2143ZES1243 | Pengajian Islam/MoralTechnical English II |
Year 2 | |
SEMESTER 1 | |
Course Code | Course |
IAS2133IAS2143
IAS2223 IKS2253 IKS1223 IAS2153 |
Software EngineeringDatabase System
Human Computer Interaction Knowledge Creation & Codification Business Fundaments for Knowledge Manager Computer Networking |
SEMESTER 2 | |
Course Code | Course |
IAS2263IKS2233
IAS2163 PMS2123 IAS IAS |
System Analysis & DesignKnowledge Audit
Visual Prgramming Organization Behavior Major Elective I Major Elective II |
SEMESTER 3 | |
Course Code | Course |
JCS2123IAS1323
IAS2133 |
Interpersonal CommunicationInformation System
Business Planning and Entreneurship |
Year 3 | |
SEMESTER 1 | |
Course Code | Course |
FMS1113IKS3233
IAS3133 IAS2243 IAS3143 IAS3232 |
MathematicsKMS Development & Deployment Project
IT Project Management Web Application and Development Data Mining & Data Warehouse Final Year Project 1 |
SEMESTER 2 | |
Course Code | Course |
IKS3223IAS3233
IKS324 IAS2253 |
Measuring & monitoring KMSExpert System
Final Year Project 2 Computer and Network Security |
SEMESTER 3 | |
Course Code | Course |
IAS3316 | Industrial Training |
Core Course Description
Course Code | Course | Synopsis |
IKS1233 | Principles of Knowledge Management | This subject introduces Knowledge Management (KM) as a growing field of organizational study and practice. It provides participants with basic frameworks, literatures and concepts of KM, and considers its scope and limitations. Unlike traditional approaches, this subject discusses the explicit/tacit knowledge distinction fundamental to KM and examines its origins. It offers a theoretical framework, derived from recent cognitive science, which helps students understand how expert knowledge is generated and why it is so hard to represent. The subject also introduces students to a range of tools to manage aspects of explicit and tacit knowledge. |
IKS1223 | Business Fundamentals for Knowledge Manager | This subject covers the definition of management, management and environment, decision making, planning and objectives, organization and others. A case study will be discussed for a better understanding. |
IKS2253 | Knowledge Creation & Codification | Knowledge continues to be a critical factor for firms in today’s competitive environment. This course highlighted the concepts of knowledge creation, capture and codification need to be in nowadays successful firm. |
PMS2123 | Organizational Behavior | The purpose of this course is to provide students with a knowledge base which will enable them to better understand, work with, and manage other people in organisational settings. This knowledge base will comprise insights into the many facets of human behaviour in organisations, including: personality and individual behaviour, group dynamics, interpersonal behaviour with emphasis on communication, power and politics, leadership and organisational theory, design and change. |
IKS2233 | Knowledge Audit | This course is to introduce the concept of Knowledge Audit (KA) and evaluates its implementation in organization. KA is use to identifies the core information and knowledge needs and uses in an organization. It identifies gaps, duplications, flows, and how they contribute to business goals. It identifies owners, users, uses and key attributes of core knowledge assets. |
JCS2123 | Interpersonal Communication | This course is designed to introduce students to the basic concepts of human communication. Concepts which made up of interrelated parts in communication such as perceiving, listening, understanding self; verbal and nonverbal cues, interpersonal relationships and culture. Also studies of communication processes, competence and skills that influence the effectiveness in adapting to different people and in various communication contexts: ranging from intrapersonal, interpersonal, family, group, organizational and public communication. |
IKS3233 | KMS Development & Deployment Project | This subject expose student on how to lay the infrastructural foundation of the organization’s knowledge platform, choose the collaborative platform, the seven layers of the KM architecture. It also covers on the auditing, analyzing and identifying existing knowledge assets in the organization. The student is required to design a right-sized and well-balanced KM team and then create a KM Blueprint customized for an organization and robust enough to be ‘future-proof’. They also require understanding on how to deploy the KMS and integrating it with existing technology standards. |
IKS3223 | Measuring & Monitoring KMS | Outside Malaysia, Knowledge Management has been successfully implemented by many leading organisations. However, many are still struggling with the concept of knowledge management. Many recognize the need to act but do not know how to build the business case and measure progress in KM. This course introduces the concept of measuring and monitoring knowledge management system. |
IAS3233 | Expert Systems | This is a basis for transforming human knowledge to computer applications that makes them perform more intelligent. The study to the organization of knowledge will make students more creative in knowledge engineering process. Through theoretical and practical classes it will give lots opportunities to students to see expert’s knowledge as valuable assets; the knowledge can be reused and applied into the knowledge-based systems. |
IAS2243 | Web Application and Development | This course is to introduce the internet and web application development. This course also will help student to generate interest of open source technology and internet programming languages.The basic web design will also be highlighted, in order to ensure the students understand the development of web application. Students also learn basic new technologies involve in web application development. |
IAS3133 | Project Management | This course is to introduce the concept of Project Management and evaluate its implementation in today’s business. Within this context particular attention will be given to the Project Management Body of Knowledge as defined by the Project Management Institute (PMI). The 9 project management knowledge areas will also be highlighted, in order to ensure the students understand the project management concept. Students will understand the practical knowledge and understanding of change control and project management processes associated with the implementation of information and communications technology in business organizations. |
IAS2223 | Human Computer Interaction | This subject based on project to develop scientific knowledge application about human and computer for concept and techniques understanding of the interaction. Students will be given the project to apply the theory using selected tools. |
IAS1323 | Information System | The subject will study the technology and systems used in managing the organization and business information, in lieu of management and e-business. |
IAS2253 | Computer and Network Security | Having knowledge in computer and network security is important in securing computer systems and network environment. This subject will provide students with a necessary knowledge and good understanding on the concepts of computer security and the methods to secure the networks from intrusion and hacking. |
IAS3232 | Final Year Project 1 | This course provides information on successful software development, covering such topics as customer requirements, task estimates, principles of good design, dealing with source code, system testing, and handling bugs. |
IAS2263 | System Analysis & Design | The course focuses on thorough systems analysis and design to understand what the business requires from the information systems. The analysis and design phases of the SDLC will be implemented in relevant case studies using both traditional and Unified Modeling Language (UML) approaches. As alternatives to the SDLC, several development methodologies will be examined and compared. A hands-on project should be delivered to expose the student to IT system development aspect starting from planning to system development. |
IAS2143 | Database System | This course is to discuss the principle of database design and how to use database technology effectively to manage a big source of information. Students are also to develop a database project where they will have to apply the knowledge of the database design and use the appropriate database modelling techniques. |
IAS3143 | Data Mining & Data Warehouse | The subject covers the techniques and technology applies for data mining and data warehousing in order to find hidden data. Exploration process and identification of data warehouse components shall help student to understand how IT Manager and Database Administrator can support Business Manager in identifying patterns of data to be used to generate business opportunities. |
Career Opportunities
Expected Salary
Source Universiti Selangor