Engineering Core (97 units)
|
Non Engineering (23 Units) | University Required (15 Units) |
· Materials
· Engineering Drawing · Electrical Technology · Static · Manufacturing Technology · Workshop Studio Practice · Product Innovation · Solid Mechanics 1&2 · Dynamics · Electronics · Computer Aided Design · Fluid Mechanics 1&2 · Thermodynamics · Measurement & Instrumentation System · Engineering Product Design 1,2 & 3 · Automatic Control · Product Ergonomics & Safety · Machine Component Design · Machines Mechanism · Mechatronics · Vibration · Pneumatics & Hydraulics System Design · Final Year Project · Advanced Materials · Heat Transfer · Operational Research Elective: · New Product Development · Green Product |
· Engineering Mathematics 1,2 &3
· Computer Programming · Skills & Technology in Communication · Engineering Statistics · Finite Element Analysis · Engineering Management · Engineer in Society |
· Islamic & Asian Civilisations
· University Malay Language · Ethnic Relations · Co-curriculum · University English · Engineering Entrepreneurship · Thinking Skills |
Total Units for Graduation : 135 |
CODE |
PROGRAMME OBJECTIVES FOR MANUFACTURING / PRODUCT DESIGN ENGINEERING |
PEO 01 | Graduates who are leaders in the field of Manufacturing / Product Design Engineering or chosen field as demonstrated via career advancement. |
PEO 02 | Graduates who are members of and contribute to professional society. |
PEO 03 | Graduates who engage in life-long learning or continuous education opportunities. |
PEO 04 | Graduates who contribute towards research and development. |
PEO 05 | Graduates who are entrepreneurial engineers. |
No. |
Heading |
‘Programme Outcome’ (PO) |
1. | Engineering Knowledge | Ability to acquire and apply knowledge of mathematics, science, engineering and an in-depth technical competence in Manufacturing Engineering/ Product Design Engineering discipline to solve the complex engineering problems. |
2. | Problem Analysis | Ability to identify, formulate and solve complex engineering problems. |
3. | Design and Development of Solutions | Ability to design solutions for complex engineering problems and systems, components or processes to meet desired needs. |
4. | Investigation | Ability to conduct investigation into complex problems as well as to analyze and interpret data. |
5. | Modern Tool Usage | Ability to use techniques, skills and modern engineering tools necessary for complex engineering practices so as to be easily adaptable to industrial needs. |
6. | The Engineer and Society | Understanding of the social, cultural, global and environmental responsibilities of a professional engineer. |
7. | Environment and Sustainability | Ability to understand entrepreneurship, the process of innovation and the need for environment and sustainable development. |
8. | Ethics | Ability to understand the professional and ethical responsibilities and commitment to the community. |
9. | Individual and Team-work | Ability to function on multi-disciplinary teams. |
10. | Communication | Ability to communicate effectively on complex engineering activities with the engineering community and with society at large. |
11. | Lifelong Learning | A recognition of the need for, and an ability to engage in life-long learning. |
12. | Project Management and Finance | Demonstrate understanding of project management and finance principles. |
Source : Universti Malaysia Perlis (UniMap)